Statistics generated on Monday 21 September 2026 - 0:12:29
During this 7-day reporting period, a total of 9 different nicks were represented on #PHP.
|
| 5.0% |
3.4% |
3.2% |
3.6% |
1.7% |
0.9% |
2.7% |
2.3% |
3.2% |
3.3% |
3.3% |
5.7% |
8.3% |
6.1% |
5.4% |
3.6% |
4.7% |
7.8% |
3.7% |
4.6% |
5.0% |
4.1% |
4.0% |
4.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | Lore | 51 | 802 | 2 days ago | "More to that, it does not get into "php_var_unserialize" at all." | |
| 2 | __adrian | 10 | 126 | 4 days ago | "`-r` executes a string as php code" | |
| 3 | ash_worksi | 9 | 166 | 3 days ago | "oh wait, null does work correctly" | |
| 4 | AllenJB | 8 | 162 | 3 days ago | "Why wonder when you can just 3v4l it? https://3v4l.org/urUD0#v..." | |
| 5 | pertho | 4 | 67 | 3 days ago | "does 8.4.25 have some kind of memory allocation bug?" | |
| 6 | guideX | 4 | 36 | 4 days ago | "I came in here to understand better, because it seems bonkers" | |
| 7 | thumbs | 4 | 54 | 3 days ago | "You keep doing this everywhere; stop." | |
| 8 | AnrDaemon | 3 | 22 | 4 days ago | "I wonder, what would happen, when you compare int 0 to float -..." | |
| 9 | s17 | 1 | 4 | 4 days ago | "same type and value" |
|
| Is AllenJB stupid or just asking too many questions? 37.5% lines contained a question!
ash_worksi didn't know that much either. 11.1% of his/her lines were questions. |
| The loudest one was Lore, who yelled 5.9% of the time! |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| Nobody smiles in #PHP! Cheer up guys and girls. |
| Nobody is sad in #PHP! What a happy channel. :-) |
| AllenJB wrote the longest lines, averaging 116.0 letters per line. #PHP average was 95.1 letters per line. |
| __adrian wrote the shortest lines, averaging 68.2 characters per line. Lore was tight-lipped, too, averaging 103.3 characters. |
| Lore spoke a total of 802 words!
Lore's faithful follower, ash_worksi, didn't speak so much: 166 words. |
| AllenJB wrote an average of 20.25 words per line.
Channel average was 15.31 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | false | 12 | Lore |
| 2 | unserialize | 10 | Lore |
| 3 | string | 8 | Lore |
| 4 | empty | 5 | Lore |
| 5 | actual | 5 | Lore |
| 6 | comment | 4 | Lore |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ash_worksi | 7 | Lore |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://github.com/php/php-src/blob/13cec7c276033883e1e0ee22 | 1 | Lore |
| 2 | https://github.com/php/php-src/blob/f785614f5164ee21128a4776 | 1 | Lore |
| 3 | https://3v4l.org/QCjHr#veol | 1 | AllenJB |
| 4 | https://www.php.net/manual/en/function.unserialize.php | 1 | ash_worksi |
| 5 | https://github.com/php/php-src/blob/13cec7c276033883e1e0ee22 | 1 | Lore |
| 6 | https://github.com/php/php-src/blob/13cec7c276033883e1e0ee22 | 1 | Lore |
| 7 | https://3v4l.org/urUD0#veol | 1 | AllenJB |
| 8 | https://github.com/php/php-src | 1 | AllenJB |
| 9 | https://i.imgur.com/auODL3A.png | 1 | Lore |
| 10 | https://github.com/php/php-src/issues/23780 | 1 | Lore |
| 11 | https://github.com/symfony/symfony/pull/65825#issuecomment-5 | 1 | Lore |
| 12 | https://i.imgur.com/NNXWzOX.png | 1 | Lore |
| 13 | https://i.imgur.com/awN6sDd.png | 1 | Lore |
| 14 | https://gist.github.com/serious-angel/738ff60d2cab20ae35c02f | 1 | Lore |
| 15 | https://symfony.com/blog/new-in-symfony-8-2-console-sub-comm | 1 | Lore |
|
| Nice opers here, no one got kicked! |
| Strange, no op was given on #PHP! |
| Wow, no op was taken on #PHP! |
| No actions in #PHP! |
| Lore talks to him/herself a lot. He/She wrote over 5 lines in a row 2 times!
Another lonely one was ash_worksi, who managed to hit 1 times. |
| Nobody is foul-mouthed in #PHP! Get out much? |
|
| A topic was never set on this channel. |