|
3.8%![]() |
3.3%![]() |
3.2%![]() |
3.0%![]() |
3.4%![]() |
3.5%![]() |
3.8%![]() |
3.7%![]() |
3.9%![]() |
3.8%![]() |
3.9%![]() |
4.2%![]() |
4.2%![]() |
4.5%![]() |
4.8%![]() |
5.1%![]() |
4.9%![]() |
4.6%![]() |
4.7%![]() |
4.7%![]() |
4.9%![]() |
4.8%![]() |
4.4%![]() |
4.1%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
1 | PJBoy | 13246 | ![]() ![]() ![]() | 114201 | 3 days ago | "parenting doesn't become a double point of failure anymore" |
2 | Alipha | 10390 | ![]() ![]() ![]() | 173121 | yesterday | "but yeah, {} is defined to not allow narrowing conversions" |
3 | ville | 7954 | ![]() ![]() ![]() ![]() | 112276 | yesterday | "apparently one has to read things. programming sucks" |
4 | RandomReader | 5316 | ![]() ![]() ![]() ![]() | 92371 | 116 days ago | "this (and the surrounding sections) may help: https://isocpp.org/" |
5 | Eelis | 4659 | ![]() ![]() ![]() ![]() | 64500 | yesterday | "Epsilon70: what part of the error don't you understand?" |
6 | CarloWood | 4195 | ![]() ![]() ![]() ![]() | 59788 | 5 days ago | "Well, not *and*. If the assignment operator is there." |
7 | cbreak | 4003 | ![]() ![]() ![]() ![]() | 35899 | 19 days ago | "also, the error message. You've read it?" |
8 | anyone | 3251 | ![]() ![]() ![]() ![]() | 37123 | 42 days ago | "C hasn't sucked me up yet, so it probably doesn't suck quite as m" |
9 | TinoDidriksen | 2589 | ![]() ![]() ![]() ![]() | 28969 | yesterday | "I mean sure, you can clone GCC and roll back to version 2.x." |
10 | fluter | 2182 | ![]() ![]() ![]() | 17689 | 9 days ago | "I wonder will nonown_ptr make to the standard?" |
11 | AliceMeows | 2147 | ![]() ![]() ![]() ![]() | 22320 | yesterday | "It works fine from my experience" |
12 | faLUKE | 1845 | ![]() ![]() ![]() ![]() | 31268 | 116 days ago | "fiesh: I'm even more confused" |
13 | InPhase | 1770 | ![]() ![]() ![]() | 34363 | 4 days ago | "Alipha: Keep that on the down low level." |
14 | bpalmer | 1700 | ![]() ![]() ![]() ![]() | 27025 | 83 days ago | "the difference between normative and informative doesn't matter a" |
15 | kalven | 1521 | ![]() ![]() ![]() ![]() | 13776 | 3 days ago | "how about picking a pastebin that shows line numbers" |
16 | chris64 | 1417 | ![]() ![]() ![]() | 18453 | 8 days ago | "then I guess const_cast is the way to go" |
17 | fiesh | 1196 | ![]() ![]() ![]() | 17792 | 8 days ago | "(I believe you're not allowed...?!)" |
18 | megaTherion | 1184 | ![]() ![]() ![]() ![]() | 10554 | 249 days ago | "same with the mutex objects too?" |
19 | Oxyd | 1168 | ![]() ![]() ![]() ![]() | 17098 | 2 days ago | "You're in #C++. You probably meant to ask in an Octave channel." |
20 | xardas | 1150 | ![]() ![]() ![]() ![]() | 8527 | 3 days ago | "hehe..I prob need to read the docs about typedef them" |
21 | Zogatribe | 1144 | ![]() ![]() ![]() | 9474 | 31 days ago | "azeemba: singletons; singletons are always outdates" |
22 | zz | 1091 | ![]() ![]() ![]() ![]() | 12725 | 456 days ago | "go get writing the class then" |
23 | vancz | 1061 | ![]() ![]() ![]() ![]() | 12740 | 363 days ago | "and then they called whatever on the object" |
24 | Raziel | 885 | ![]() ![]() ![]() ![]() | 10133 | 11 days ago | "Add -Wall to see how much it yells at you about it too :p" |
25 | rpav | 877 | ![]() ![]() | 11787 | 3 days ago | "but you always have to store the size if they're variable-sized?" |
urdh (866) | Hash (859) | wakeup (843) | cplusplus (812) | teut (786) |
tct (721) | veverak (704) | rbox (702) | _PJBoy (698) | BurumaSerafuku (689) |
John99 (682) | rajkosto (676) | imMute (653) | Gamah (590) | [o (572) |
Feuermagier (546) | Eelis_ (526) | evangeline (526) | smallville7123 (487) | horribleprogram (479) |
carrot98[m] (473) | arch-angel (471) | hnOsmium0001 (407) | zxd (395) | celphi (360) |
leoneuler (359) | hoppity (350) | danieldg (347) | Franciman (344) | Minvera (339) |
|
Is Soni stupid or just asking too many questions? 47.2% lines contained a question!
ujjawalgupta didn't know that much either. 43.8% of his/her lines were questions. |
The loudest one was Zoinkers, who yelled 15.4% of the time!
Another old yeller was jschaub, who shouted 9.9% of the time! |
It seems that FAT1337's shift-key is hanging: 5.1% of the time he/she wrote UPPERCASE. For example, like this: <FAT1337> DANGER YOU HAVE BREAK YOUR LINES LIMIT.. RokerHRO just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.3% of the time. |
FAT1337 is a very aggressive person. He/She attacked others 4 times. For example, like this: * FAT1337 slaps FAT1337 with a rainbow trout [o can't control his/her aggressions, either. He/She picked on others 1 times. |
Poor FAT1337, nobody likes him/her. He/She was attacked 2 times. For example, like this: * FAT1337 slaps FAT1337 with a big red brick anyone seems to be unliked too. He/She got beaten 1 times. |
RokerHRO brings happiness to the world. 16.6% lines contained smiling faces. :)
Burusera isn't a sad person either, smiling 16.4% of the time. |
RokerHRO seems to be sad at the moment: 9.1% lines contained sad faces. :(
CarloWood is also a sad person, crying 6.8% of the time. |
npaperbot wrote the longest lines, averaging 163.5 letters per line. #C++ average was 70.0 letters per line. |
FAT1337 wrote the shortest lines, averaging 22.4 characters per line. geordi_ was tight-lipped, too, averaging 27.7 characters. |
Alipha spoke a total of 173121 words!
Alipha's faithful follower, PJBoy, didn't speak so much: 114201 words. |
rodybig wrote an average of 77.00 words per line.
Channel average was 12.33 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | would | 6086 | Alipha |
2 | function | 5130 | rpav |
3 | there | 5026 | xenu |
4 | which | 3924 | Guest58 |
5 | about | 3124 | Guest58 |
6 | class | 3013 | xenu |
7 | because | 2673 | rpav |
8 | using | 2394 | Karel |
9 | think | 2369 | phox |
10 | should | 2335 | AppXprt |
|
Nick | Number of Uses | Last Used by | |
1 | a | 47890 | PlasmaHH |
2 | this | 10680 | xenu |
3 | some | 3198 | InPhase |
4 | Alipha | 1634 | guite |
5 | void | 961 | computerquip |
|
|
TorTor wasn't very popular, getting kicked 3 times! For example, like this: *** TorTor was kicked by TinoDidriksen frex seemed to be hated too: 3 kicks were received. |
TinoDidriksen is either insane or just a fair op, kicking a total of 20 people!
TinoDidriksen's faithful follower, ville, kicked about 13 people. |
Strange, no op was given on #C++! |
Wow, no op was taken on #C++! |
PJBoy always lets us know what he/she's doing: 49 actions! For example, like this: * PJBoy hadn't opened the godbolt before Also, Alipha tells us what's up with 42 actions. |
CarloWood talks to him/herself a lot. He/She wrote over 5 lines in a row 115 times!
Another lonely one was PJBoy, who managed to hit 112 times. |
APic has quite a potty mouth. 2.0% words were foul language.
blahblahblah also makes sailors blush, 2.0% of the time. |
|
Standard C++ specifications and code. || Current standard: ISO/IEC 14882:2020 (a.k.a. C++20) || https://isocpp.org/faq || pastes: https://godbolt.org || stats/logs: https://i.pjj.cc/lb || other channels: #c++-general #c++-basic #c++-social #geordi | 555 days ago at 08:08 by ville |
The topic was set 1 times. |