Statistics generated on Friday 17 April 2026 - 0:22:00
During this 1791-day reporting period, a total of 635 different nicks were represented on #C++-social.
|
| 2.4% |
2.3% |
2.1% |
1.7% |
1.7% |
2.1% |
2.9% |
4.0% |
5.3% |
6.4% |
6.7% |
7.1% |
6.4% |
6.1% |
5.3% |
5.2% |
4.6% |
4.6% |
4.3% |
4.4% |
4.5% |
4.1% |
3.3% |
2.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | jotham | 51185 | 399342 | 4 days ago | "and WeblordPepe31 invited me to this channel" | |
| 2 | T`aZ | 17419 | 126068 | yesterday | "i cant uk anymore, this is bullshit" | |
| 3 | Faux | 14061 | 149976 | yesterday | "What, and end up with http://kuro.ggvgc.com/?" | |
| 4 | ERROH | 10312 | 86221 | yesterday | "Weird how doffent people's we have in our lives" | |
| 5 | Renderwww | 7052 | 65458 | 654 days ago | "ERROH: steam says I haven't played it yet" | |
| 6 | Carbonflux | 5945 | 63979 | 378 days ago | "seems like Communism will not work irl because it requires unc..." | |
| 7 | dukwon | 5860 | 49241 | yesterday | "could be russian, ukrainian or bcms" | |
| 8 | MaNI | 3893 | 62740 | 7 days ago | "they're just magic effectively right?" | |
| 9 | WeblordPepe | 3540 | 34437 | 297 days ago | "all that happens i shit changes or breaks" | |
| 10 | Oxyd | 3533 | 36764 | today | "I guess I'm just surprised that 30 NZD microwaves even exist." | |
| 11 | Renderwat | 3353 | 31614 | yesterday | "on the way to your vacationing?" | |
| 12 | hinst | 2964 | 29543 | 410 days ago | "I have only one desktop workspace" | |
| 13 | tosspot | 1905 | 15124 | 1712 days ago | "relistening to all metallica" | |
| 14 | LunarJetman | 1752 | 14621 | 2 days ago | "you can get coloured diamonds" | |
| 15 | WeblordPepe29 | 1708 | 17464 | 129 days ago | "i mean main core and worker core" | |
| 16 | Svitkona | 1687 | 6269 | 4 days ago | "yeah their shit can be weirdly buggy sometimes" | |
| 17 | Zogatribe | 1650 | 13483 | 16 days ago | "it is quite a good film, 8/10" | |
| 18 | WeblordPepe31 | 1646 | 22944 | today | "why is the united states on tv all the time" | |
| 19 | Crocodillian | 1605 | 17623 | 491 days ago | "dukwon: Thank you very much, I will need to study this lorentz..." | |
| 20 | chris64 | 1571 | 12580 | 70 days ago | "mh, yeah, makes for a nice modularization too, indeed" | |
| 21 | markuskj | 1379 | 8160 | 1047 days ago | "https://www.youtube.com/watch?v=d0SZJeKOfKM" | |
| 22 | Hash | 1348 | 11622 | 1331 days ago | "for every single day you're in jail or prison" | |
| 23 | WeblordPepe27 | 1262 | 11306 | 283 days ago | "i could punch my blanket at move the mouse pointer" | |
| 24 | lh_ideapad | 1228 | 14274 | 402 days ago | "software is generally shit. there is no exception." | |
| 25 | Alipha | 1142 | 14334 | 454 days ago | "WeblordPepe12: which means right is less than left" |
| APic (1059) | ShreddyKrueger (1036) | raj (1010) | Rendertwat (996) | refp (962) |
| Juliu (944) | lh_mouse (864) | Raziel (821) | koowgnojeel (765) | fotato (758) |
| WeblordPepe18 (675) | hamror (628) | WeblordPepe28 (596) | WeblordPepe25 (580) | immibis (565) |
| computerquip (560) | pissmechanics (514) | WeblordPepe26 (485) | WeblordPepe30 (478) | xipper (475) |
| bjank (427) | Bullit (416) | militantorc (413) | nudetayne (407) | WeblordPepe19 (394) |
| TheFlash (394) | ashafq (389) | manjuba (385) | dave-f (380) | WeblordPepe17 (358) |
|
| Is Xardas stupid or just asking too many questions? 21.7% lines contained a question!
xipper didn't know that much either. 21.7% of his/her lines were questions. |
| The loudest one was Svitkona, who yelled 45.8% of the time!
Another old yeller was hnOsmium0001, who shouted 21.3% of the time! |
| It seems that meupau's shift-key is hanging: 4.6% of the time he/she wrote UPPERCASE. For example, like this: <meupau> \__U_/ ColonelJ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.9% of the time. |
| Oxyd is a very aggressive person. He/She attacked others 27 times. For example, like this: * Oxyd beats T`aZ with a blunt object. T`aZ can't control his/her aggressions, either. He/She picked on others 24 times. |
| Poor jotham, nobody likes him/her. He/She was attacked 32 times. For example, like this: * WeblordPepe29 slaps jotham round the ear LunarJetman's seems to be unliked too. He/She got beaten 18 times. |
| Raziel brings happiness to the world. 9.7% lines contained smiling faces. :)
Xardas isn't a sad person either, smiling 8.1% of the time. |
| manjuba seems to be sad at the moment: 2.9% lines contained sad faces. :(
Alipha is also a sad person, crying 2.5% of the time. |
| MaNI wrote the longest lines, averaging 88.2 letters per line. #C++-social average was 48.7 letters per line. |
| APic wrote the shortest lines, averaging 8.3 characters per line. Svitkona was tight-lipped, too, averaging 18.7 characters. |
| jotham spoke a total of 399342 words!
jotham's faithful follower, Faux, didn't speak so much: 149976 words. |
| Maliciously wrote an average of 51.75 words per line.
Channel average was 8.88 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 4068 | ERROH |
| 2 | think | 3329 | T`aZ |
| 3 | people | 3297 | WeblordPepe31 |
| 4 | there | 2060 | WeblordPepe31 |
| 5 | because | 1741 | WeblordPepe31 |
| 6 | would | 1486 | Oxyd |
| 7 | which | 1462 | WeblordPepe31 |
| 8 | their | 995 | WeblordPepe31 |
| 9 | thing | 994 | WeblordPepe31 |
| 10 | still | 972 | chmod222 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | jotham | 651 | raj |
| 2 | T`aZ | 490 | WeblordPepe31 |
| 3 | who | 472 | jotham |
| 4 | over | 346 | jotham |
| 5 | Juliu | 264 | TinoDidriksen |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://capslockday.org/ | 8 | yano |
| 2 | https://www.youtube.com/watch?v=HqogvH-x4k4 | 7 | LunarJetman |
| 3 | https://www.youtube.com/watch?v=MrHoMSRZOS4 | 6 | LunarJetman |
| 4 | https://en.wikipedia.org/wiki/Emoji | 6 | Zogatribe |
| 5 | https://gcc-mcf.lhmouse.com/ | 5 | lh_ideapad |
| 6 | https://www.pornhub.com/video?c=28 | 4 | ERROH |
| 7 | https://op-webtools.web.cern.ch/vistar/vistars.php | 4 | dukwon |
| 8 | https://www.youtube.com/watch?v=ZqTOIRib910 | 4 | Zogatribe |
| 9 | https://www.youtube.com/watch?v=KfEi9uUs6UM | 4 | LunarJetman |
| 10 | https://www.youtube.com/watch?v=_p2NvO6KrBs | 3 | LunarJetman |
| 11 | https://quad.pe/e/SIcClxpUa8.jpg | 3 | jotham |
| 12 | https://physics.horse/tunnel/ | 3 | dukwon |
| 13 | https://www.youtube.com/watch?v=NUC2EQvdzmY | 3 | LunarJetman |
| 14 | https://steamdb.info/calculator/ | 3 | Renderwww |
| 15 | https://www.youtube.com/watch?v=oFBWPcaMKeo | 3 | Zogatribe |
|
| o0xy_ wasn't very popular, getting kicked 1 times! For example, like this: *** o0xy_ was kicked by Oxyd Juliu seemed to be hated too: 1 kicks were received. |
| Oxyd is either insane or just a fair op, kicking a total of 5 people! |
| Strange, no op was given on #C++-social! |
| Wow, no op was taken on #C++-social! |
| WeblordPepe always lets us know what he/she's doing: 409 actions! For example, like this: * WeblordPepe slaps jotham's connection Also, jotham tells us what's up with 306 actions. |
| jotham talks to him/herself a lot. He/She wrote over 5 lines in a row 2251 times!
Another lonely one was T`aZ, who managed to hit 183 times. |
| HandSolo has quite a potty mouth. 1.7% words were foul language.
TCZ also makes sailors blush, 1.5% of the time. |
|
| Alice was not a bit hurt, and she jumped up on to her feet in a moment: she looked up, but it was all dark overhead; before her was another long tunnel, and the White Rabbit was still in sight, hurrying down it. There was not a moment to be lost: away went Alice like the wind, and was just in time to hear it say, as it turned a corner, “Oh my ears and whiskers, how late it’s getting! | 8 days ago at 11:52 by jotham |
| sure it may have plastic walls but its still a tunnel, damnit. you knew what you signed up for when i pushed your head into the toilet. there will be a way out, eventually. they cant make pipes forever. unless we are going in a loop. is that the same poop as last week? take note of the number of corns | 52 days ago at 05:32 by WeblordPepe31 |
| sure it may have plastic walls but its still a tunnel, damnit. you knew what you signed up for when i pushed your head into the toilet. there will be a way out, eventually. they cant make pipes forever. unless we are going in a loop. is that the same poop as last week? | 52 days ago at 05:31 by WeblordPepe31 |
| The topic was set 176 times. | |