Statistics generated on Saturday 18 April 2026 - 0:22:01
During this 365-day reporting period, a total of 146 different nicks were represented on #C++-social.
|
| 1.8% |
2.3% |
2.7% |
1.8% |
1.4% |
1.8% |
3.0% |
3.9% |
5.6% |
6.4% |
5.4% |
7.1% |
6.0% |
5.7% |
5.7% |
5.6% |
5.1% |
5.1% |
5.1% |
4.8% |
4.3% |
4.1% |
3.0% |
2.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | jotham | 10043 | 80780 | today | "i'll be at fauxes funereal" | |
| 2 | T`aZ | 3241 | 23074 | today | "imagine a stack of 10 char" | |
| 3 | Faux | 3001 | 33940 | today | "Ooh, works in iterm2, never workes in gnome terminal." | |
| 4 | ERROH | 2291 | 17773 | today | "I'm gonna run out of gasoline before they let us thru" | |
| 5 | Renderwat | 2016 | 19373 | today | "the extra dimensions are needed for the high level retardation" | |
| 6 | WeblordPepe29 | 1708 | 17464 | 129 days ago | "that is totally awesome for pedals. worker core and slave core" | |
| 7 | WeblordPepe31 | 1679 | 23414 | today | "now i know how shits done i do it myself" | |
| 8 | WeblordPepe27 | 1262 | 11306 | 283 days ago | "i could move it left and right" | |
| 9 | ShreddyKrueger | 1036 | 11766 | 15 days ago | "I'm glad you could tell me what that looks like Oxyd" | |
| 10 | APic | 807 | 1472 | 34 days ago | "Hi *" | |
| 11 | raj | 759 | 8265 | 6 days ago | "how to you eeven learn its shortcuts" | |
| 12 | fotato | 758 | 5673 | 32 days ago | "49.6km from Furano Ski Resort." | |
| 13 | WeblordPepe28 | 596 | 7412 | 269 days ago | "https://quad.pe/e/ypyi8ygSCC.jpg" | |
| 14 | Oxyd | 578 | 6171 | today | "Yeah, I sure am getting swindled and conned out of your pubes." | |
| 15 | LunarJetman | 520 | 4315 | today | "afiore: for tweets, yes, IRC, no, that was a paste" | |
| 16 | WeblordPepe30 | 478 | 4996 | 92 days ago | "thanks ashafq you've helped me think this through" | |
| 17 | lh_mouse | 447 | 4478 | today | "for me it's one over zero." | |
| 18 | nudetayne | 425 | 5344 | today | "nooo the backend is WORM storage" | |
| 19 | immibis | 352 | 4993 | 282 days ago | "also charge based on how big and faceless the customer is" | |
| 20 | chris64 | 311 | 2669 | 70 days ago | "then you could walk through the graph, jump on it, point it" | |
| 21 | Svitkona | 306 | 2001 | today | "perhaps even... the tunnel." | |
| 22 | MaNI | 287 | 4664 | today | "]convert bridge to tunnel day, convert power plant to tunnel day" | |
| 23 | dukwon | 262 | 2419 | yesterday | "3 people and a canadian are going to [near] the moon" | |
| 24 | meupau | 240 | 1611 | 28 days ago | "nah. they just abused it and got away with it" | |
| 25 | americanhassidic | 235 | 2217 | 29 days ago | "ShreddyKrueger, no what i was trying to say is that" |
| pipi (174) | ashafq (173) | baudejogos (168) | SplurtSplurt (146) | PauGigantesco (146) |
| a1WeblordPepe26 (145) | Kasreyn (128) | stanrifkin (119) | fotatohoho (117) | opencircuit (106) |
| o0x48 (101) | SuperJail (99) | razr (96) | humasect (96) | pasteldepelo (85) |
| chmod222 (83) | militantorc (81) | afiore (78) | WeblordPepe26 (73) | Your_Dog (73) |
| BauComeTeuCu (71) | Raziel (68) | AlexandreFrota (63) | opencircuit_ (55) | computerquip (51) |
| MaNL (49) | fotatortreat (48) | CharutoDeCarne (47) | stratogato (43) | T`aZ_ (40) |
|
| Is stanrifkin stupid or just asking too many questions? 21.8% lines contained a question!
MaNI didn't know that much either. 17.4% of his/her lines were questions. |
| The loudest one was chris64, who yelled 22.5% of the time!
Another old yeller was Svitkona, who shouted 21.6% of the time! |
| It seems that SplurtSplurt's shift-key is hanging: 7.5% of the time he/she wrote UPPERCASE. For example, like this: <SplurtSplurt> \__/ /(_E \__/ Kasreyn just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.2% of the time. |
| WeblordPepe31 is a very aggressive person. He/She attacked others 10 times. For example, like this: * WeblordPepe31 slaps a chip around APic's ear T`aZ can't control his/her aggressions, either. He/She picked on others 8 times. |
| Poor jotham, nobody likes him/her. He/She was attacked 13 times. For example, like this: * WeblordPepe29 slaps jotham round the ear T`aZ seems to be unliked too. He/She got beaten 5 times. |
| chris64 brings happiness to the world. 9.0% lines contained smiling faces. :)
PauGigantesco isn't a sad person either, smiling 8.9% of the time. |
| ashafq seems to be sad at the moment: 2.9% lines contained sad faces. :(
nudetayne is also a sad person, crying 1.4% of the time. |
| MaNI wrote the longest lines, averaging 89.6 letters per line. #C++-social average was 50.0 letters per line. |
| APic wrote the shortest lines, averaging 8.4 characters per line. o0x48 was tight-lipped, too, averaging 32.0 characters. |
| jotham spoke a total of 80780 words!
jotham's faithful follower, Faux, didn't speak so much: 33940 words. |
| extor wrote an average of 41.00 words per line.
Channel average was 9.13 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 852 | ERROH |
| 2 | people | 723 | WeblordPepe31 |
| 3 | think | 717 | T`aZ |
| 4 | there | 474 | WeblordPepe31 |
| 5 | because | 356 | WeblordPepe31 |
| 6 | which | 264 | WeblordPepe31 |
| 7 | would | 250 | Oxyd |
| 8 | thing | 248 | WeblordPepe31 |
| 9 | right | 214 | WeblordPepe31 |
| 10 | still | 192 | chmod222 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | jotham | 230 | raj |
| 2 | T`aZ | 92 | WeblordPepe31 |
| 3 | ShreddyKrueger | 85 | ashafq |
| 4 | raj | 39 | jotham |
| 5 | WeblordPepe27 | 36 | jotham |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://quad.pe/e/8Cn8FJ91RD.jpg | 3 | jotham |
| 2 | https://quad.pe/e/SIcClxpUa8.jpg | 3 | jotham |
| 3 | https://images.squarespace-cdn.com/content/v1/5bcd34f034c4e2 | 3 | jotham |
| 4 | https://live-current.goeswhere.com/ | 3 | Faux |
| 5 | https://quad.pe/e/NrP2XFslzW.jpg | 2 | jotham |
| 6 | https://notes.zachmanson.com/copilot-edited-an-ad-into-my-pr | 2 | WeblordPepe31 |
| 7 | https://www.youtube.com/watch?v=DSAHUNjBtF8 | 2 | jotham |
| 8 | https://quad.pe/e/8qvNabh0K3.jpg | 2 | jotham |
| 9 | https://www.youtube.com/watch?v=MiUHjLxm3V0 | 2 | Kasreyn |
| 10 | https://www.youtube.com/watch?v=US36PBh_jNY | 2 | LunarJetman |
| 11 | https://pbs.twimg.com/media/GqquqKfXYAApz5x?format=jpg&name= | 2 | jotham |
| 12 | https://flotilla-orpin.vercel.app/ | 2 | jotham |
| 13 | https://fil-c.org/ | 2 | Oxyd |
| 14 | https://www.theguardian.com/money/2025/sep/04/calling-your-b | 2 | raj |
| 15 | https://www.youtube.com/watch?v=7Oo1nThoHbw | 2 | LunarJetman |
|
| SplurtSplurt wasn't very popular, getting kicked 1 times! For example, like this: *** SplurtSplurt was kicked by Oxyd |
| Oxyd is either insane or just a fair op, kicking a total of 1 people! |
| Strange, no op was given on #C++-social! |
| Wow, no op was taken on #C++-social! |
| WeblordPepe29 always lets us know what he/she's doing: 155 actions! For example, like this: * WeblordPepe29 jumps onto the freeway Also, WeblordPepe27 tells us what's up with 134 actions. |
| jotham talks to him/herself a lot. He/She wrote over 5 lines in a row 453 times!
Another lonely one was WeblordPepe29, who managed to hit 64 times. |
| HandSolo has quite a potty mouth. 1.7% words were foul language.
minhapica also makes sailors blush, 0.8% of the time. |
|
| Desperate to find the ever elusive Rainbow Toupée, we entered the tunnel under Mt. Pubis. Our lanterns started failing almost as soon as we set foot in; several days later we were completely without a light source. Having only our sense of smell to guide us, maintaining a strict policy of clean shave became a necessity. | today at 21:32 by Oxyd |
| Alice was not a bit hurt, and she jumped up on to her feet in a moment: she looked up, but it was all dark overhead; before her was another long tunnel, and the White Rabbit was still in sight, hurrying down it. There was not a moment to be lost: away went Alice like the wind, and was just in time to hear it say, as it turned a corner, “Oh my ears and whiskers, how late it’s getting! | 8 days ago at 11:52 by jotham |
| sure it may have plastic walls but its still a tunnel, damnit. you knew what you signed up for when i pushed your head into the toilet. there will be a way out, eventually. they cant make pipes forever. unless we are going in a loop. is that the same poop as last week? take note of the number of corns | 52 days ago at 05:32 by WeblordPepe31 |
| The topic was set 40 times. | |