Statistics generated on Thursday 16 April 2026 - 0:15:54
During this 365-day reporting period, a total of 148 different nicks were represented on #C++-social.
|
| 1.7% |
2.3% |
2.7% |
1.8% |
1.4% |
1.8% |
3.0% |
3.8% |
5.6% |
6.4% |
5.4% |
7.1% |
6.2% |
5.8% |
5.7% |
5.6% |
5.0% |
5.1% |
5.1% |
4.8% |
4.2% |
4.0% |
3.0% |
2.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | jotham | 10154 | 81557 | 3 days ago | "and they all do drugs and w/e" | |
| 2 | T`aZ | 3230 | 23012 | yesterday | "i forgot, i must have read k&r only" | |
| 3 | Faux | 3005 | 33990 | 2 days ago | "It's still bad for cost of living." | |
| 4 | ERROH | 2323 | 18036 | 2 days ago | "How did the funeral look like" | |
| 5 | Renderwat | 1995 | 19192 | 2 days ago | "or for a giggle, but "serious" rap doesn't do anything for me" | |
| 6 | WeblordPepe29 | 1708 | 17464 | 128 days ago | "i mean main core and slave core" | |
| 7 | WeblordPepe31 | 1623 | 22540 | yesterday | "so many putin-plants all over europe and the world" | |
| 8 | WeblordPepe27 | 1262 | 11306 | 282 days ago | "NO NO the sick but testing negative list" | |
| 9 | ShreddyKrueger | 1036 | 11766 | 14 days ago | "Being pointlessly dickish on the internet is fun isn't it..." | |
| 10 | APic | 809 | 1475 | 33 days ago | "Hi" | |
| 11 | raj | 759 | 8265 | 5 days ago | "these songs and youtube are worthless" | |
| 12 | fotato | 758 | 5673 | 31 days ago | "the ones in meatspace. the ones on the internet suck" | |
| 13 | WeblordPepe28 | 596 | 7412 | 268 days ago | "and here he is as a baby https://quad.pe/e/98zq9eLF5O.jpg" | |
| 14 | Oxyd | 550 | 5848 | 2 days ago | "I use a wooden cutting board for meat." | |
| 15 | LunarJetman | 510 | 4245 | yesterday | "https://www.youtube.com/watch?v=3mbvWn1EY6g" | |
| 16 | WeblordPepe30 | 478 | 4996 | 91 days ago | "but he invented the doom engine." | |
| 17 | lh_mouse | 443 | 4456 | 8 days ago | "then i deleted WU cache then the system was no longer bootable." | |
| 18 | nudetayne | 401 | 5089 | yesterday | "hahaha you won't get me my thinkpad t420 has ablated the IME" | |
| 19 | immibis | 352 | 4993 | 281 days ago | "fortunately for you, that's happening" | |
| 20 | chris64 | 319 | 2709 | 69 days ago | "This APT has Super Cow Powers!" | |
| 21 | Svitkona | 306 | 1997 | 3 days ago | "perhaps even... the tunnel." | |
| 22 | MaNI | 286 | 4654 | 6 days ago | "all LHC science will now have to be redone to compensate for f..." | |
| 23 | dukwon | 261 | 2414 | 14 days ago | "that came up in irl conversation recently" | |
| 24 | meupau | 240 | 1611 | 27 days ago | "it's fun to imagine good outcomes for awful situations" | |
| 25 | americanhassidic | 235 | 2217 | 28 days ago | "of which there are hundreds of 80s death metal demotapes" |
| pipi (174) | ashafq (172) | baudejogos (168) | PauGigantesco (146) | SplurtSplurt (146) |
| a1WeblordPepe26 (145) | Kasreyn (121) | stanrifkin (119) | fotatohoho (117) | opencircuit (106) |
| o0x48 (101) | SuperJail (99) | razr (96) | humasect (96) | pasteldepelo (85) |
| chmod222 (83) | militantorc (81) | afiore (78) | WeblordPepe26 (76) | Your_Dog (73) |
| BauComeTeuCu (71) | Raziel (68) | AlexandreFrota (63) | opencircuit_ (55) | computerquip (51) |
| MaNL (49) | fotatortreat (48) | CharutoDeCarne (47) | stratogato (43) | T`aZ_ (40) |
|
| Is stanrifkin stupid or just asking too many questions? 21.8% lines contained a question!
Kasreyn didn't know that much either. 18.2% of his/her lines were questions. |
| The loudest one was chris64, who yelled 22.3% of the time!
Another old yeller was Svitkona, who shouted 21.9% of the time! |
| It seems that SplurtSplurt's shift-key is hanging: 7.5% of the time he/she wrote UPPERCASE. For example, like this: <SplurtSplurt> \ _T_/-._( ( Kasreyn just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.8% of the time. |
| WeblordPepe31 is a very aggressive person. He/She attacked others 10 times. For example, like this: * WeblordPepe31 slaps jotham around the ear T`aZ can't control his/her aggressions, either. He/She picked on others 8 times. |
| Poor jotham, nobody likes him/her. He/She was attacked 13 times. For example, like this: * WeblordPepe29 slaps jotham round the ear T`aZ seems to be unliked too. He/She got beaten 5 times. |
| PauGigantesco brings happiness to the world. 8.9% lines contained smiling faces. :)
chris64 isn't a sad person either, smiling 8.8% of the time. |
| ashafq seems to be sad at the moment: 2.9% lines contained sad faces. :(
nudetayne is also a sad person, crying 1.5% of the time. |
| MaNI wrote the longest lines, averaging 89.7 letters per line. #C++-social average was 49.9 letters per line. |
| APic wrote the shortest lines, averaging 8.4 characters per line. o0x48 was tight-lipped, too, averaging 32.0 characters. |
| jotham spoke a total of 81557 words!
jotham's faithful follower, Faux, didn't speak so much: 33990 words. |
| extor wrote an average of 41.00 words per line.
Channel average was 9.11 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 859 | ERROH |
| 2 | think | 727 | T`aZ |
| 3 | people | 717 | WeblordPepe31 |
| 4 | there | 474 | WeblordPepe31 |
| 5 | because | 356 | WeblordPepe31 |
| 6 | which | 264 | WeblordPepe31 |
| 7 | would | 250 | Oxyd |
| 8 | thing | 248 | WeblordPepe31 |
| 9 | right | 214 | WeblordPepe31 |
| 10 | still | 192 | chmod222 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | jotham | 230 | raj |
| 2 | T`aZ | 92 | WeblordPepe31 |
| 3 | ShreddyKrueger | 85 | ashafq |
| 4 | raj | 39 | jotham |
| 5 | ERROH | 38 | jotham |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://images.squarespace-cdn.com/content/v1/5bcd34f034c4e2 | 3 | jotham |
| 2 | https://quad.pe/e/8Cn8FJ91RD.jpg | 3 | jotham |
| 3 | https://live-current.goeswhere.com/ | 3 | Faux |
| 4 | https://quad.pe/e/SIcClxpUa8.jpg | 3 | jotham |
| 5 | https://imgur.com/gallery/nailed-UF5sAuX | 2 | opencircuit |
| 6 | https://quad.pe/e/9lNWlBf4HD.jpg | 2 | jotham |
| 7 | https://www.youtube.com/watch?v=7Oo1nThoHbw | 2 | LunarJetman |
| 8 | https://quad.pe/e/NrP2XFslzW.jpg | 2 | jotham |
| 9 | https://quad.pe/e/8qvNabh0K3.jpg | 2 | jotham |
| 10 | https://www.youtube.com/watch?v=US36PBh_jNY | 2 | LunarJetman |
| 11 | https://en.wikipedia.org/wiki/Tetris_effect | 2 | WeblordPepe29 |
| 12 | https://www.youtube.com/watch?v=DSAHUNjBtF8 | 2 | jotham |
| 13 | https://www.youtube.com/watch?v=-V7gIsxx-m0 | 2 | americanhassidic |
| 14 | https://quad.pe/e/0MUXzTZWjH.png | 2 | jotham |
| 15 | https://flotilla-orpin.vercel.app/ | 2 | jotham |
|
| SplurtSplurt wasn't very popular, getting kicked 1 times! For example, like this: *** SplurtSplurt was kicked by Oxyd |
| Oxyd is either insane or just a fair op, kicking a total of 1 people! |
| Strange, no op was given on #C++-social! |
| Wow, no op was taken on #C++-social! |
| WeblordPepe29 always lets us know what he/she's doing: 155 actions! For example, like this: * WeblordPepe29 hovers over APic Also, WeblordPepe27 tells us what's up with 134 actions. |
| jotham talks to him/herself a lot. He/She wrote over 5 lines in a row 459 times!
Another lonely one was WeblordPepe29, who managed to hit 64 times. |
| HandSolo has quite a potty mouth. 1.7% words were foul language.
minhapica also makes sailors blush, 0.8% of the time. |
|
| Alice was not a bit hurt, and she jumped up on to her feet in a moment: she looked up, but it was all dark overhead; before her was another long tunnel, and the White Rabbit was still in sight, hurrying down it. There was not a moment to be lost: away went Alice like the wind, and was just in time to hear it say, as it turned a corner, “Oh my ears and whiskers, how late it’s getting! | 7 days ago at 11:52 by jotham |
| sure it may have plastic walls but its still a tunnel, damnit. you knew what you signed up for when i pushed your head into the toilet. there will be a way out, eventually. they cant make pipes forever. unless we are going in a loop. is that the same poop as last week? take note of the number of corns | 51 days ago at 05:32 by WeblordPepe31 |
| sure it may have plastic walls but its still a tunnel, damnit. you knew what you signed up for when i pushed your head into the toilet. there will be a way out, eventually. they cant make pipes forever. unless we are going in a loop. is that the same poop as last week? | 51 days ago at 05:31 by WeblordPepe31 |
| The topic was set 39 times. | |