Statistics generated on Friday 21 August 2026 - 0:23:28
During this 28-day reporting period, a total of 18 different nicks were represented on #C++-social.
|
| 2.8% |
5.9% |
3.6% |
2.0% |
1.5% |
2.4% |
3.5% |
3.5% |
1.9% |
3.0% |
1.3% |
4.2% |
4.0% |
4.6% |
5.7% |
7.0% |
7.4% |
6.0% |
5.4% |
6.5% |
3.4% |
6.6% |
4.1% |
3.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | T`aZ | 132 | 839 | 2 days ago | "https://discuit.org/ScrewAI/post/cV4OrbTl" | |
| 2 | Faux | 130 | 1581 | 2 days ago | "Certainly a life choice you could make." | |
| 3 | Renderwat | 122 | 1341 | 2 days ago | "everything is randomly erroring out" | |
| 4 | nudetayne | 106 | 1527 | 8 days ago | "nooo muh AI slop music nooo" | |
| 5 | jotham | 66 | 581 | 5 days ago | "and we've never managed to reduce that" | |
| 6 | LunarJetman | 59 | 511 | 2 days ago | "meet ever shorter deadlines, know as "beat the clock"." | |
| 7 | Oxyd | 36 | 399 | 2 days ago | "You can optimise it one step further: Don't even check if it's..." | |
| 8 | ERROH | 28 | 265 | 2 days ago | "yeah, friend visited uk, said it looked like greece" | |
| 9 | MaNI | 20 | 204 | 10 days ago | "my i3 seems to be pretty damn quiet, its just tyre noise thats..." | |
| 10 | WeblordPepe36 | 13 | 188 | 4 days ago | "they should throw in a licence for understanding acoustics and..." | |
| 11 | MaNL | 11 | 104 | 3 days ago | "spend your time on twitter praising the AI instead" | |
| 12 | Svitkona | 7 | 69 | 4 days ago | "back when they announced the API changes, i subscribed to an a..." | |
| 13 | zxrom | 6 | 109 | 24 days ago | "dukwon: There was never communism in the USSR. And during its ..." | |
| 14 | dukwon | 4 | 36 | 21 days ago | "https://i.redd.it/vk1p61ap0cgh1.png" | |
| 15 | ashafq | 3 | 39 | 23 days ago | "after a long day of debugging code, anything else seems like a..." | |
| 16 | stanrifkin | 2 | 7 | 12 days ago | "https://www.youtube.com/watch?v=8sKc6QZANu4" | |
| 17 | j_importer | 1 | 11 | 3 days ago | "but are there better ways to ragequit than to eat goats" | |
| 18 | raj | 1 | 5 | 12 days ago | "why is duckduckgo not working" |
|
| Is MaNI stupid or just asking too many questions? 30.0% lines contained a question!
Oxyd didn't know that much either. 22.2% of his/her lines were questions. |
| The loudest one was LunarJetman, who yelled 6.8% of the time!
Another old yeller was Renderwat, who shouted 4.1% of the time! |
| It seems that Faux's shift-key is hanging: 2.3% of the time he/she wrote UPPERCASE. For example, like this: <Faux> RENTMORERAM.COM T`aZ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 0.8% of the time. |
| T`aZ is a very aggressive person. He/She attacked others 1 times. For example, like this: * T`aZ slaps Renderwat |
| Poor Renderwat, nobody likes him/her. He/She was attacked 1 times. For example, like this: * T`aZ slaps Renderwat |
| LunarJetman brings happiness to the world. 3.4% lines contained smiling faces. :)
Oxyd isn't a sad person either, smiling 2.8% of the time. |
| T`aZ seems to be sad at the moment: 0.8% lines contained sad faces. :(
Renderwat is also a sad person, crying 0.8% of the time. |
| WeblordPepe36 wrote the longest lines, averaging 81.1 letters per line. #C++-social average was 58.7 letters per line. |
| T`aZ wrote the shortest lines, averaging 36.8 characters per line. jotham was tight-lipped, too, averaging 47.9 characters. |
| Faux spoke a total of 1581 words!
Faux's faithful follower, nudetayne, didn't speak so much: 1527 words. |
| zxrom wrote an average of 18.17 words per line.
Channel average was 10.46 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 10 | Faux |
| 2 | inside | 8 | T`aZ |
| 3 | people | 6 | Oxyd |
| 4 | around | 5 | nudetayne |
| 5 | about | 5 | MaNI |
| 6 | wordpress | 5 | jotham |
| 7 | claude | 5 | nudetayne |
| 8 | cybertruck | 5 | MaNI |
| 9 | think | 5 | jotham |
| 10 | goats | 4 | j_importer |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://quad.pe/e/BDmOFLmtrk.png | 1 | ERROH |
| 2 | https://www.anthropic.com/research/riemann-zeta | 1 | nudetayne |
| 3 | https://www.tomshardware.com/software/windows/windows-11s-bu | 1 | Renderwat |
| 4 | https://images.steamusercontent.com/ugc/16659449244446477671 | 1 | ERROH |
| 5 | https://gcdnb.pbrd.co/images/Lmd0oyVlZJd8.png | 1 | LunarJetman |
| 6 | https://gcdnb.pbrd.co/images/D3XfW2pkvoxa.png | 1 | LunarJetman |
| 7 | https://www.davidrevoy.com/article1162/fire | 1 | Oxyd |
| 8 | https://bsky.app/profile/mmmeh.bsky.social/post/3mslc3b3u4c2 | 1 | Oxyd |
| 9 | https://www.nytimes.com/2026/07/28/technology/apple-leasing- | 1 | T`aZ |
| 10 | https://www.flightradar24.com/AIB35LR/40df2c78 | 1 | ERROH |
| 11 | https://www.youtube.com/watch?v=ohhXbbtO43M | 1 | LunarJetman |
| 12 | https://x.com/i42Software/status/2084395720467980393?s=20 | 1 | LunarJetman |
| 13 | https://gcdnb.pbrd.co/images/gCltqDho2RL3.png | 1 | LunarJetman |
| 14 | https://www.youtube.com/watch?v=7KpxAjtZzjc | 1 | LunarJetman |
| 15 | https://www.youtube.com/shorts/0EAOgd75RLM | 1 | zxrom |
|
| Nice opers here, no one got kicked! |
| Strange, no op was given on #C++-social! |
| Wow, no op was taken on #C++-social! |
| T`aZ always lets us know what he/she's doing: 1 actions! For example, like this: * T`aZ slaps Renderwat Also, Oxyd tells us what's up with 1 actions. |
| T`aZ talks to him/herself a lot. He/She wrote over 5 lines in a row 4 times!
Another lonely one was nudetayne, who managed to hit 4 times. |
| jotham has quite a potty mouth. 0.7% words were foul language.
Oxyd also makes sailors blush, 0.3% of the time. |
|
| A topic was never set on this channel. |