Statistics generated on Saturday 29 August 2026 - 0:32:42
During this 1926-day reporting period, a total of 735 different nicks were represented on #C++-basic.
|
| 3.5% |
3.3% |
3.3% |
2.9% |
2.8% |
3.1% |
3.4% |
3.7% |
4.1% |
4.3% |
4.4% |
4.6% |
4.1% |
4.7% |
5.3% |
5.5% |
5.2% |
4.7% |
4.7% |
4.6% |
4.9% |
4.7% |
4.3% |
3.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | Haohmaru | 5678 | 71967 | yesterday | "i was ready to !grab someone" | |
| 2 | Alipha | 4945 | 85825 | yesterday | "And they're uniformly randomly distributed?" | |
| 3 | cbreak | 3609 | 34106 | 13 days ago | "Guest57: if you squint hard enough, template meta programming ..." | |
| 4 | teut | 3460 | 27203 | 482 days ago | "like client server interaction?" | |
| 5 | FuzzyBottom | 1779 | 34295 | 80 days ago | "Okay. I will work on that. I appreciate your help." | |
| 6 | gehn | 1579 | 19229 | 1625 days ago | "I mean you do, but unique_ptr does it for you" | |
| 7 | paule32 | 1193 | 8368 | 687 days ago | "hello, I have a problem with assign memory space" | |
| 8 | johnny | 1158 | 14168 | 1779 days ago | "have you seen such a thing?" | |
| 9 | PJBoy | 979 | 8883 | 9 days ago | "do you make your own horns?" | |
| 10 | Raziel | 938 | 11829 | 59 days ago | "using static doesn't work on a type though :^)" | |
| 11 | bombastuff | 719 | 13109 | 274 days ago | "looking back at one of the first C++ programs I wrote. Some re..." | |
| 12 | EthanHunt | 676 | 5665 | 548 days ago | "Week 2: Break for a test and some array functions to be implem..." | |
| 13 | osse | 670 | 7333 | 73 days ago | "Mindiell: the problem is that the [] operator may modify the map" | |
| 14 | antto | 567 | 6664 | yesterday | "poor CPU will run out of breath" | |
| 15 | celphi | 517 | 3841 | 1807 days ago | "i guess technically 2n but same thing." | |
| 16 | ali1234 | 506 | 6005 | 747 days ago | "otherwise browser can't play it" | |
| 17 | stefanos82 | 390 | 4334 | yesterday | "we need pragmatic examples" | |
| 18 | Minvera | 330 | 3592 | 369 days ago | "what's __PRETTY_FUNCTION__ when did that get introduced?" | |
| 19 | meicceli | 322 | 3508 | 35 days ago | "it's unspecified behavior apparently" | |
| 20 | vdamewood | 283 | 3775 | 158 days ago | "(2 + 2) gives an int for example." | |
| 21 | barometz | 281 | 4412 | yesterday | "std::print() replaces it fully as of C++23 - then you get std:..." | |
| 22 | BenMcLean | 280 | 4266 | 788 days ago | "i see how I can fix some of them" | |
| 23 | wisey | 234 | 2427 | 74 days ago | "I tried to use smart pointers at first" | |
| 24 | baudejogos | 232 | 2274 | 4 days ago | "it does not communicate intent" | |
| 25 | bdt | 211 | 2620 | 308 days ago | "Im going to test chatgpt next time. That was a good tip" |
| smallville7123 (203) | hsv-2 (198) | kaki (192) | Mindiell (189) | coc0nut (184) |
| aurly (183) | Deneb (179) | cuavas (169) | lemonxah (167) | pony (166) |
| DSpider (164) | OnlineCop (162) | jtm85 (153) | Svitkona (151) | bobb_ (148) |
| specing (148) | LordKalma (143) | cow_2001 (141) | CaCode (139) | TheHermann (139) |
| u01rsa (135) | whiteman809 (131) | computerquip (129) | EthanHunt_ (126) | riskoir (124) |
| Poroslav (123) | nq (116) | ledtc (110) | female_student_4 (110) | Deneb^ (108) |
|
| Is whiteman809 stupid or just asking too many questions? 47.3% lines contained a question!
Minvera didn't know that much either. 42.4% of his/her lines were questions. |
| The loudest one was Iarfen, who yelled 21.8% of the time!
Another old yeller was EthanHunt, who shouted 21.6% of the time! |
| It seems that baudejogos's shift-key is hanging: 2.2% of the time he/she wrote UPPERCASE. For example, like this: <baudejogos> :DDDD cow_2001 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.1% of the time. |
| Haohmaru is a very aggressive person. He/She attacked others 3 times. For example, like this: * Haohmaru slaps PJBoy with a nullptr pemba can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor Poroslav, nobody likes him/her. He/She was attacked 1 times. For example, like this: * pemba slaps Poroslav ewomer seems to be unliked too. He/She got beaten 1 times. |
| coc0nut brings happiness to the world. 22.8% lines contained smiling faces. :)
FuzzyBottom isn't a sad person either, smiling 18.3% of the time. |
| hsv-2 seems to be sad at the moment: 8.1% lines contained sad faces. :(
PickleRick is also a sad person, crying 4.0% of the time. |
| OnlineCop wrote the longest lines, averaging 125.8 letters per line. #C++-basic average was 69.9 letters per line. |
| Poroslav wrote the shortest lines, averaging 31.4 characters per line. pony was tight-lipped, too, averaging 34.2 characters. |
| Alipha spoke a total of 85825 words!
Alipha's faithful follower, Haohmaru, didn't speak so much: 71967 words. |
| howudodat wrote an average of 72.00 words per line.
Channel average was 12.56 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | would | 1161 | cbreak |
| 2 | function | 1079 | Haohmaru |
| 3 | class | 812 | Alipha |
| 4 | there | 720 | Haohmaru |
| 5 | which | 668 | Haohmaru |
| 6 | string | 654 | baudejogos |
| 7 | const | 589 | Alipha |
| 8 | about | 525 | Haohmaru |
| 9 | think | 511 | Haohmaru |
| 10 | vector | 475 | Haohmaru |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Alipha | 474 | specing |
| 2 | FuzzyBottom | 260 | Alipha |
| 3 | teut | 259 | Alipha |
| 4 | cbreak | 120 | FuzzyBottom |
| 5 | Haohmaru | 114 | specing |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://en.cppreference.com/w/cpp/container/vector/vector | 6 | Alipha |
| 2 | https://ideone.com/bdH1Ju | 4 | paule32 |
| 3 | https://godbolt.org/ | 4 | cbreak |
| 4 | https://en.cppreference.com/w/cpp/language/rule_of_three | 4 | gehn |
| 5 | http://foo.com/bar/PQRST-quux | 4 | p-i- |
| 6 | https://wandbox.org/ | 4 | Alipha |
| 7 | https://www.onlinegdb.com/ | 3 | Alipha |
| 8 | http://paste.debian.net/1371304/ | 3 | whiteman809 |
| 9 | https://isocpp.org/tour | 3 | Mindiell |
| 10 | https://github.com/NixOS/nix/blob/9a78d87bc0576b87f33d6ee591 | 3 | cripplingamnesia |
| 11 | https://ideone.com/OKdLDj | 3 | RogW3rd |
| 12 | https://ideone.com/plain/OKdLDj | 3 | RogW3rd |
| 13 | https://en.cppreference.com/w/cpp/string/basic_string/stol | 3 | barometz |
| 14 | https://leetcode.com/problems/remove-linked-list-elements/ | 3 | EthanHunt_ |
| 15 | https://www.youtube.com/watch?v=Y4Gt3Xjd7G8 | 3 | teut |
|
| u3okp3tqzmsq2 wasn't very popular, getting kicked 1 times! For example, like this: *** u3okp3tqzmsq2 was kicked by cbreak e7gy6ieseyeo seemed to be hated too: 1 kicks were received. |
| cbreak is either insane or just a fair op, kicking a total of 3 people! |
| Strange, no op was given on #C++-basic! |
| Wow, no op was taken on #C++-basic! |
| Haohmaru always lets us know what he/she's doing: 87 actions! For example, like this: * Haohmaru grabs nolyc by the neck Also, antto tells us what's up with 10 actions. |
| Haohmaru talks to him/herself a lot. He/She wrote over 5 lines in a row 149 times!
Another lonely one was teut, who managed to hit 96 times. |
| pemba has quite a potty mouth. 0.8% words were foul language.
PeterNorth also makes sailors blush, 0.5% of the time. |
|
| A topic was never set on this channel. |