Statistics generated on Tuesday 27 January 2026 - 0:48:10
During this 1712-day reporting period, a total of 690 different nicks were represented on #C++-basic.
|
| 3.6% |
3.3% |
3.3% |
2.9% |
2.9% |
3.1% |
3.4% |
3.7% |
4.1% |
4.3% |
4.3% |
4.6% |
4.1% |
4.6% |
5.2% |
5.2% |
5.2% |
4.7% |
4.8% |
4.7% |
5.0% |
4.7% |
4.4% |
3.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | Alipha | 4747 | 83044 | 16 days ago | "daydrinking: you're doing: int* p = (int*)data; int x = *p;" | |
| 2 | Haohmaru | 3936 | 46996 | yesterday | "it's hard to say without looking at something" | |
| 3 | cbreak | 3549 | 33052 | 31 days ago | "but it really depends on what you want to do with the data" | |
| 4 | teut | 3460 | 27203 | 268 days ago | "I do python but want to understand some core low level concepts" | |
| 5 | FuzzyBottom | 1708 | 33043 | 23 days ago | "If I have to choose between arguing with an LLM or my wife, I ..." | |
| 6 | gehn | 1579 | 19229 | 1411 days ago | "probably better to use std::numeric_limits<int> and not INT_MIN" | |
| 7 | paule32 | 1193 | 8368 | 473 days ago | "vhelper should contain the uint64_t" | |
| 8 | johnny | 1158 | 14168 | 1565 days ago | "it doesn't sound impossible on its face" | |
| 9 | Raziel | 925 | 11686 | 8 days ago | "Haohmaru, not if you stop using it as a bathroom" | |
| 10 | PJBoy | 732 | 6569 | 18 days ago | "nowadays it says it ends the lifetime of that scalar" | |
| 11 | bombastuff | 719 | 13109 | 60 days ago | "Using TSAN for the 1st time and it spat out like 50 warnings. ..." | |
| 12 | EthanHunt | 676 | 5665 | 334 days ago | "Would love to use arch etc once I want to have a high autonomy" | |
| 13 | osse | 632 | 6888 | 44 days ago | "Can I somehow write the definition of the get_size() directly ?" | |
| 14 | celphi | 517 | 3841 | 1593 days ago | "is there a site that explains how to read cpp.preference pages?" | |
| 15 | ali1234 | 506 | 6005 | 533 days ago | "only if you are looking directly at it, is it a perfect circle" | |
| 16 | antto | 430 | 4982 | 7 days ago | "pony, i look at this from a Rapper's perspective" | |
| 17 | Minvera | 330 | 3592 | 155 days ago | "bombastuff, would definitely help getting fired hahah" | |
| 18 | meicceli | 316 | 3419 | 617 days ago | "oh w8, this isnt really basic stuff lmao" | |
| 19 | vdamewood | 283 | 3775 | 106 days ago | "Well, mingw and msys2 are two different things, though msys2 d..." | |
| 20 | BenMcLean | 280 | 4266 | 574 days ago | "but at least it builds and doesn't crash" | |
| 21 | barometz | 251 | 3997 | 12 days ago | ""type" here is things like "regular", "symbolic link"" | |
| 22 | wisey | 221 | 2383 | 213 days ago | "they want me to use the heap" | |
| 23 | bdt | 211 | 2620 | 94 days ago | "Im going to test chatgpt next time. That was a good tip" | |
| 24 | smallville7123 | 203 | 2743 | 1448 days ago | "also assume each line can be 80 characters long" | |
| 25 | hsv-2 | 198 | 3404 | 1440 days ago | "mmh then why that code works? https://pastebin.com/98kv7vfh" |
| kaki (192) | coc0nut (184) | aurly (183) | Deneb (179) | cuavas (169) |
| lemonxah (167) | pony (166) | DSpider (164) | OnlineCop (162) | jtm85 (153) |
| stefanos82 (153) | bobb_ (148) | LordKalma (143) | cow_2001 (141) | TheHermann (139) |
| CaCode (139) | u01rsa (135) | Svitkona (133) | whiteman809 (131) | EthanHunt_ (126) |
| riskoir (124) | Poroslav (123) | computerquip (120) | nq (116) | ledtc (110) |
| female_student_4 (110) | Deneb^ (108) | slidercrank (101) | PickleRick (101) | src (97) |
|
| Is whiteman809 stupid or just asking too many questions? 47.3% lines contained a question!
Minvera didn't know that much either. 42.4% of his/her lines were questions. |
| The loudest one was Iarfen, who yelled 21.8% of the time!
Another old yeller was EthanHunt, who shouted 21.6% of the time! |
| It seems that cow_2001's shift-key is hanging: 2.1% of the time he/she wrote UPPERCASE. For example, like this: <cow_2001> BUILDS female_student_4 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.8% of the time. |
| Haohmaru is a very aggressive person. He/She attacked others 3 times. For example, like this: * Haohmaru slaps bombastuff with a wxString pemba can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor Poroslav, nobody likes him/her. He/She was attacked 1 times. For example, like this: * pemba slaps Poroslav PJBoy seems to be unliked too. He/She got beaten 1 times. |
| coc0nut brings happiness to the world. 22.8% lines contained smiling faces. :)
FuzzyBottom isn't a sad person either, smiling 18.6% of the time. |
| hsv-2 seems to be sad at the moment: 8.1% lines contained sad faces. :(
PickleRick is also a sad person, crying 4.0% of the time. |
| OnlineCop wrote the longest lines, averaging 125.8 letters per line. #C++-basic average was 69.9 letters per line. |
| Poroslav wrote the shortest lines, averaging 31.4 characters per line. pony was tight-lipped, too, averaging 34.2 characters. |
| Alipha spoke a total of 83044 words!
Alipha's faithful follower, Haohmaru, didn't speak so much: 46996 words. |
| howudodat wrote an average of 72.00 words per line.
Channel average was 12.55 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | would | 1123 | Deneb^ |
| 2 | function | 1016 | erru |
| 3 | class | 773 | Svitkona |
| 4 | there | 628 | Svitkona |
| 5 | string | 589 | FuzzyBottom |
| 6 | which | 587 | antto |
| 7 | const | 556 | cbreak |
| 8 | about | 467 | Deneb^ |
| 9 | vector | 463 | Haohmaru |
| 10 | should | 437 | oguz |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Alipha | 464 | FuzzyBottom |
| 2 | teut | 259 | Alipha |
| 3 | FuzzyBottom | 255 | Alipha |
| 4 | cbreak | 116 | FuzzyBottom |
| 5 | Haohmaru | 64 | bombastuff |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://en.cppreference.com/w/cpp/container/vector/vector | 6 | Alipha |
| 2 | https://en.cppreference.com/w/cpp/language/rule_of_three | 4 | gehn |
| 3 | https://wandbox.org/ | 4 | Alipha |
| 4 | http://foo.com/bar/PQRST-quux | 4 | p-i- |
| 5 | https://godbolt.org/ | 4 | cbreak |
| 6 | https://ideone.com/bdH1Ju | 4 | paule32 |
| 7 | https://ideone.com/plain/OKdLDj | 3 | RogW3rd |
| 8 | https://en.cppreference.com/w/cpp/string/basic_string/stol | 3 | barometz |
| 9 | http://www.egr.unlv.edu/~ed/x86.html | 3 | gehn |
| 10 | https://godbolt.org/z/8K77MndMx | 3 | Alipha |
| 11 | https://en.cppreference.com/w/cpp/container/map | 3 | cbreak |
| 12 | https://en.cppreference.com/w/cpp/language/fold | 3 | computerquip |
| 13 | https://www.youtube.com/watch?v=Y4Gt3Xjd7G8 | 3 | teut |
| 14 | https://www.codewars.com/kata/55e7280b40e1c4a06d0000aa/train | 3 | FuzzyBottom |
| 15 | https://github.com/NixOS/nix/blob/9a78d87bc0576b87f33d6ee591 | 3 | cripplingamnesia |
|
| u3okp3tqzmsq2 wasn't very popular, getting kicked 1 times! For example, like this: *** u3okp3tqzmsq2 was kicked by cbreak e7gy6ieseyeo seemed to be hated too: 1 kicks were received. |
| cbreak is either insane or just a fair op, kicking a total of 3 people! |
| Strange, no op was given on #C++-basic! |
| Wow, no op was taken on #C++-basic! |
| Haohmaru always lets us know what he/she's doing: 67 actions! For example, like this: * Haohmaru labels nolyc Also, antto tells us what's up with 8 actions. |
| teut talks to him/herself a lot. He/She wrote over 5 lines in a row 96 times!
Another lonely one was Haohmaru, who managed to hit 96 times. |
| pemba has quite a potty mouth. 0.8% words were foul language.
manjuba also makes sailors blush, 0.5% of the time. |
|
| A topic was never set on this channel. |