Statistics generated on Friday 29 May 2026 - 0:03:58
During this 1833-day reporting period, a total of 713 different nicks were represented on #C++-basic.
|
| 3.5% |
3.3% |
3.3% |
2.9% |
2.9% |
3.1% |
3.5% |
3.7% |
4.1% |
4.3% |
4.4% |
4.6% |
4.0% |
4.6% |
5.2% |
5.3% |
5.2% |
4.7% |
4.7% |
4.6% |
5.0% |
4.7% |
4.3% |
3.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | Alipha | 4838 | 84260 | 6 days ago | "Haohmaru: then add the const?" | |
| 2 | Haohmaru | 4574 | 55224 | today | "all literals are literal, but Some are More Literal." | |
| 3 | cbreak | 3561 | 33277 | 27 days ago | "not sure why what you don't like with your second pastebin" | |
| 4 | teut | 3460 | 27203 | 389 days ago | "i.e., sockets, blocking processes , etc" | |
| 5 | FuzzyBottom | 1751 | 33820 | 6 days ago | "cbreak: The map idea was great. Thanks." | |
| 6 | gehn | 1579 | 19229 | 1532 days ago | "not sure how your code is structured" | |
| 7 | paule32 | 1193 | 8368 | 594 days ago | "how can I return a pointer to a class ?" | |
| 8 | johnny | 1158 | 14168 | 1686 days ago | "it doesn't sound impossible on its face" | |
| 9 | Raziel | 926 | 11690 | 97 days ago | "what, am I the only one here with a bathroom server? jeez" | |
| 10 | PJBoy | 771 | 6954 | 42 days ago | "reference members are alright at best" | |
| 11 | bombastuff | 719 | 13109 | 181 days ago | "pony: the former for me, dawg" | |
| 12 | EthanHunt | 676 | 5665 | 455 days ago | "FuzzyBottom, I think I can allocate a 1-D vector array" | |
| 13 | osse | 655 | 7175 | 42 days ago | "seems to be contributed to at least" | |
| 14 | celphi | 517 | 3841 | 1714 days ago | "i solved this one fast! https://wandbox.org/permlink/pUE93mg50..." | |
| 15 | ali1234 | 506 | 6005 | 654 days ago | "internet broke due to thunderstorm :(" | |
| 16 | antto | 473 | 5634 | 6 days ago | "i already extracted the data for somewhere over 500 items" | |
| 17 | Minvera | 330 | 3592 | 276 days ago | "this is for seeing if the double fits in an int and so on" | |
| 18 | meicceli | 316 | 3419 | 738 days ago | "well, not great, but great that you figured out" | |
| 19 | vdamewood | 283 | 3775 | 65 days ago | "AwesomeAdam54321: If they're inline, no. If they're not, yes." | |
| 20 | BenMcLean | 280 | 4266 | 695 days ago | "Oh. That's annoying. But OK." | |
| 21 | barometz | 275 | 4353 | 2 days ago | "a fun* fact: 0 is an octal literal" | |
| 22 | wisey | 221 | 2383 | 334 days ago | "https://ideone.com/Txfbwh" | |
| 23 | bdt | 211 | 2620 | 215 days ago | "Im going to test chatgpt next time. That was a good tip" | |
| 24 | smallville7123 | 203 | 2743 | 1569 days ago | "these strings should be delimited with NULL '\0'" | |
| 25 | hsv-2 | 198 | 3404 | 1561 days ago | "url|1): make_shared - Pastebin.com" |
| kaki (192) | Mindiell (189) | coc0nut (184) | aurly (183) | Deneb (179) |
| stefanos82 (175) | cuavas (169) | lemonxah (167) | pony (166) | DSpider (164) |
| OnlineCop (162) | jtm85 (153) | bobb_ (148) | LordKalma (143) | cow_2001 (141) |
| Svitkona (140) | TheHermann (139) | CaCode (139) | u01rsa (135) | whiteman809 (131) |
| computerquip (127) | EthanHunt_ (126) | riskoir (124) | Poroslav (123) | nq (116) |
| female_student_4 (110) | ledtc (110) | Deneb^ (108) | KoVadim (106) | src (103) |
|
| Is whiteman809 stupid or just asking too many questions? 47.3% lines contained a question!
Minvera didn't know that much either. 42.4% of his/her lines were questions. |
| The loudest one was Iarfen, who yelled 21.8% of the time!
Another old yeller was EthanHunt, who shouted 21.6% of the time! |
| It seems that cow_2001's shift-key is hanging: 2.1% of the time he/she wrote UPPERCASE. For example, like this: <cow_2001> BUILDS female_student_4 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.8% of the time. |
| Haohmaru is a very aggressive person. He/She attacked others 3 times. For example, like this: * Haohmaru slaps ewomer with duckduckgo.com pemba can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor ewomer, nobody likes him/her. He/She was attacked 1 times. For example, like this: * Haohmaru slaps ewomer with duckduckgo.com bombastuff seems to be unliked too. He/She got beaten 1 times. |
| coc0nut brings happiness to the world. 22.8% lines contained smiling faces. :)
FuzzyBottom isn't a sad person either, smiling 18.4% of the time. |
| hsv-2 seems to be sad at the moment: 8.1% lines contained sad faces. :(
PickleRick is also a sad person, crying 4.0% of the time. |
| OnlineCop wrote the longest lines, averaging 125.8 letters per line. #C++-basic average was 69.8 letters per line. |
| Poroslav wrote the shortest lines, averaging 31.4 characters per line. pony was tight-lipped, too, averaging 34.2 characters. |
| Alipha spoke a total of 84260 words!
Alipha's faithful follower, Haohmaru, didn't speak so much: 55224 words. |
| howudodat wrote an average of 72.00 words per line.
Channel average was 12.53 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | would | 1127 | Alipha |
| 2 | function | 1035 | Haohmaru |
| 3 | class | 802 | baudejogos_net |
| 4 | there | 638 | bjorkintosh |
| 5 | which | 613 | Haohmaru |
| 6 | string | 611 | b_jonas |
| 7 | const | 577 | kintama |
| 8 | about | 473 | Haohmaru |
| 9 | vector | 467 | PJBoy |
| 10 | think | 440 | Haohmaru |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Alipha | 468 | Guest57 |
| 2 | teut | 259 | Alipha |
| 3 | FuzzyBottom | 255 | Alipha |
| 4 | cbreak | 120 | FuzzyBottom |
| 5 | Haohmaru | 87 | baudejogos_net |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://en.cppreference.com/w/cpp/container/vector/vector | 6 | Alipha |
| 2 | https://godbolt.org/ | 4 | cbreak |
| 3 | http://foo.com/bar/PQRST-quux | 4 | p-i- |
| 4 | https://wandbox.org/ | 4 | Alipha |
| 5 | https://ideone.com/bdH1Ju | 4 | paule32 |
| 6 | https://en.cppreference.com/w/cpp/language/rule_of_three | 4 | gehn |
| 7 | http://www.egr.unlv.edu/~ed/x86.html | 3 | gehn |
| 8 | https://www.codewars.com/kata/55e7280b40e1c4a06d0000aa/train | 3 | FuzzyBottom |
| 9 | https://en.cppreference.com/w/cpp/string/basic_string/stol | 3 | barometz |
| 10 | https://en.cppreference.com/w/cpp/container/map | 3 | cbreak |
| 11 | https://ideone.com/OKdLDj | 3 | RogW3rd |
| 12 | https://www.onlinegdb.com/ | 3 | Alipha |
| 13 | https://isocpp.org/tour | 3 | Mindiell |
| 14 | https://leetcode.com/problems/remove-linked-list-elements/ | 3 | EthanHunt_ |
| 15 | https://www.youtube.com/watch?v=RBSGKlAvoiM&t=38s | 3 | celphi |
|
| ck27dndlahuw wasn't very popular, getting kicked 1 times! For example, like this: *** ck27dndlahuw was kicked by cbreak u3okp3tqzmsq2 seemed to be hated too: 1 kicks were received. |
| cbreak is either insane or just a fair op, kicking a total of 3 people! |
| Strange, no op was given on #C++-basic! |
| Wow, no op was taken on #C++-basic! |
| Haohmaru always lets us know what he/she's doing: 73 actions! For example, like this: * Haohmaru was kidding Also, antto tells us what's up with 8 actions. |
| Haohmaru talks to him/herself a lot. He/She wrote over 5 lines in a row 116 times!
Another lonely one was teut, who managed to hit 96 times. |
| pemba has quite a potty mouth. 0.8% words were foul language.
PeterNorth also makes sailors blush, 0.6% of the time. |
|
| A topic was never set on this channel. |