Statistics generated on Thursday 19 November 2026 - 0:02:43
During this 7-day reporting period, a total of 31 different nicks were represented on #C++.
|
| 3.3% |
6.9% |
2.4% |
4.9% |
4.7% |
1.4% |
1.6% |
0.8% |
3.5% |
3.9% |
2.7% |
2.2% |
5.1% |
3.5% |
4.1% |
4.5% |
5.5% |
1.4% |
3.1% |
4.3% |
5.1% |
4.1% |
13.1% |
8.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | Codex | 35 | 297 | today | "and go with the popular glb choice" | |
| 2 | BD-Calvin | 24 | 148 | today | "I do think unity can move some glbs around, yes" | |
| 3 | cmcnabb | 4 | 12 | yesterday | "niggas = ebola" | |
| 4 | FAGGOT25202 | 4 | 12 | today | "niggas = ebola" | |
| 5 | legal | 3 | 9 | yesterday | "niggas = ebola" | |
| 6 | Remus43 | 3 | 9 | today | "niggas = ebola" | |
| 7 | JayLikesFuta | 2 | 6 | 5 days ago | "niggas = ebola" | |
| 8 | Suharto | 2 | 6 | 4 days ago | "niggas = ebola" | |
| 9 | dudoo | 2 | 6 | 2 days ago | "niggas = ebola" | |
| 10 | Pete_48 | 2 | 6 | 5 days ago | "niggas = ebola" | |
| 11 | TheWorms | 2 | 6 | 4 days ago | "niggas = ebola" | |
| 12 | daniel_sk | 2 | 6 | yesterday | "niggas = ebola" | |
| 13 | vash909 | 1 | 3 | 2 days ago | "niggas = ebola" | |
| 14 | usemyhole_m3 | 1 | 3 | 3 days ago | "niggas = ebola" | |
| 15 | Tuxist_ | 1 | 3 | today | "niggas = ebola" | |
| 16 | R0022klie03_ | 1 | 1 | 4 days ago | "hello" | |
| 17 | DeLiCoCuk | 1 | 3 | 6 days ago | "niggas = ebola" | |
| 18 | Norby | 1 | 1 | 5 days ago | "belafomouk" | |
| 19 | homohusband | 1 | 3 | 2 days ago | "niggas = ebola" | |
| 20 | giga | 1 | 3 | 4 days ago | "niggas = ebola" | |
| 21 | bomb | 1 | 3 | 4 days ago | "niggas = ebola" | |
| 22 | married_31 | 1 | 3 | yesterday | "niggas = ebola" | |
| 23 | notHorseface_ | 1 | 3 | 5 days ago | "niggas = ebola" | |
| 24 | binitocil | 1 | 3 | 5 days ago | "niggas = ebola" | |
| 25 | lavamind | 1 | 3 | 4 days ago | "niggas = ebola" |
| ndorik-zenith_ (1) | railgun4 (1) | pa2 (1) | Mike1967GER (1) | dub_a1 (1) |
| jarl (1) |
|
| Is BD-Calvin stupid or just asking too many questions? 29.2% lines contained a question!
Codex didn't know that much either. 8.6% of his/her lines were questions. |
| Nobody shouted at all, wow. |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| Nobody smiles in #C++! Cheer up guys and girls. |
| Nobody is sad in #C++! What a happy channel. :-) |
| Codex wrote the longest lines, averaging 48.0 letters per line. #C++ average was 29.1 letters per line. |
| BD-Calvin wrote the shortest lines, averaging 30.5 characters per line. Codex was tight-lipped, too, averaging 48.0 characters. |
| Codex spoke a total of 297 words!
Codex's faithful follower, BD-Calvin, didn't speak so much: 148 words. |
| Codex wrote an average of 8.49 words per line.
Channel average was 5.54 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | niggas | 43 | Tuxist_ |
| 2 | ebola | 43 | Tuxist_ |
| 3 | scene | 4 | Codex |
| 4 | steam | 4 | Codex |
| 5 | actually | 4 | Codex |
| 6 | gameapi | 4 | BD-Calvin |
| 7 | change | 4 | BD-Calvin |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://meshpage.org/493 | 2 | Codex |
| 2 | https://meshpage.org/492 | 1 | Codex |
| 3 | https://meshpage.org/engine-3d-with-AI.php | 1 | Codex |
| 4 | https://www.youtube.com/watch?v=F9kgUAErg0Q | 1 | Codex |
|
| Nice opers here, no one got kicked! |
| Strange, no op was given on #C++! |
| Wow, no op was taken on #C++! |
| No actions in #C++! |
| Nobody is foul-mouthed in #C++! Get out much? |
|
| A topic was never set on this channel. |