Statistics generated on Thursday 4 September 2025 - 0:01:32
During this 7-day reporting period, a total of 8 different nicks were represented on #C++.
|
3.1% |
4.7% |
1.5% |
1.0% |
0.3% |
0.3% |
0.6% |
1.0% |
0.3% |
0.8% |
0.5% |
1.5% |
1.9% |
1.6% |
1.8% |
3.9% |
15.8% |
17.3% |
6.6% |
5.5% |
9.8% |
7.9% |
8.9% |
3.5% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
1 | Codex | 230 | 2220 | today | "they don't care what people use the money for." | |
2 | BD-Calvin | 175 | 1323 | today | "I bet you don't need anything other than https://hyper3d.ai" | |
3 | Ensistfu | 52 | 482 | yesterday | "not right now, just a rendering effect" | |
4 | carmethene_ | 13 | 123 | 3 days ago | "just gotta convince Valve to invest in it" | |
5 | WaffleBot` | 6 | 87 | yesterday | "Title: Meta staff torrented nearly 82TB of pirated books for A..." | |
6 | DrDoom | 3 | 12 | 2 days ago | "But it's old news" | |
7 | pod-more_ | 2 | 3 | yesterday | "munipialites :D" | |
8 | LunarJetman | 2 | 10 | 3 days ago | "I will destroy Qt in 2 years" |
|
Is BD-Calvin stupid or just asking too many questions? 28.0% lines contained a question!
Ensistfu didn't know that much either. 11.5% of his/her lines were questions. |
The loudest one was BD-Calvin, who yelled 1.7% of the time! |
Everybody had their shift-key under control. :) |
Nobody beat anyone up. Everybody was friendly. |
Ensistfu brings happiness to the world. 5.8% lines contained smiling faces. :)
Codex isn't a sad person either, smiling 1.3% of the time. |
Nobody is sad in #C++! What a happy channel. :-) |
Codex wrote the longest lines, averaging 57.8 letters per line. #C++ average was 51.4 letters per line. |
BD-Calvin wrote the shortest lines, averaging 40.8 characters per line. Ensistfu was tight-lipped, too, averaging 55.9 characters. |
Codex spoke a total of 2220 words!
Codex's faithful follower, BD-Calvin, didn't speak so much: 1323 words. |
WaffleBot` wrote an average of 14.50 words per line.
Channel average was 8.82 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | competition | 20 | BD-Calvin |
2 | product | 16 | BD-Calvin |
3 | gameapi | 15 | Codex |
4 | their | 14 | Codex |
5 | OpenGL | 10 | Codex |
6 | porsche | 8 | BD-Calvin |
7 | think | 8 | Codex |
8 | should | 8 | BD-Calvin |
9 | unreal | 7 | BD-Calvin |
10 | where | 7 | carmethene_ |
|
URL | Number of Uses | Last Used by | |
1 | https://arstechnica.com/tech-policy/2025/07/meta-pirated-and | 1 | DrDoom |
2 | https://youtu.be/L1S0SiBuJN8?t=466 | 1 | Codex |
3 | https://github.com/ensisoft/detonator/blob/dev/graphics/geom | 1 | Ensistfu |
4 | http://www.iltalehti.fi | 1 | WaffleBot` |
5 | https://hyper3d.ai | 1 | BD-Calvin |
6 | https://torrentfreak.com/images/Cox-Brief-for-efiling.pdf | 1 | Codex |
7 | https://ensisoft.com/temp/wayland-trash.png | 1 | Ensistfu |
8 | https://github.com/ensisoft/detonator/blob/dev/graphics/effe | 1 | Ensistfu |
9 | https://ensisoft.com/temp/mesh-effect-2025-09-02_20.29.24.we | 1 | Ensistfu |
10 | https://www.tomshardware.com/tech-industry/artificial-intell | 1 | Codex |
11 | http://www.tomshardware.com | 1 | WaffleBot` |
12 | https://xkcd.com/927/ | 1 | carmethene_ |
13 | https://hyper3d.ai/?gad_source=1&gad_campaignid=21669797681& | 1 | Codex |
14 | https://www.iltalehti.fi/testi/a/797d1de7-2e22-4278-8195-fcd | 1 | Codex |
|
Nice opers here, no one got kicked! |
Strange, no op was given on #C++! |
Wow, no op was taken on #C++! |
No actions in #C++! |
Codex talks to him/herself a lot. He/She wrote over 5 lines in a row 3 times!
Another lonely one was Ensistfu, who managed to hit 2 times. |
Ensistfu has quite a potty mouth. 0.6% words were foul language. |
|
A topic was never set on this channel. |