Statistics generated on Sunday 11 May 2025 - 0:08:01
During this 7-day reporting period, a total of 6 different nicks were represented on #C++.
|
8.8% |
1.3% |
1.3% |
1.9% |
0.9% |
2.5% |
1.6% |
0.3% |
3.1% |
1.6% |
0.9% |
0.6% |
1.3% |
0.6% |
2.2% |
0.6% |
10.1% |
3.5% |
11.9% |
3.1% |
3.8% |
10.1% |
14.5% |
13.5% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
1 | Codex | 107 | 870 | today | "because phong is how I control the shadow colour" | |
2 | BD-Calvin | 56 | 429 | today | "Codex: he did not think gameapi is using vulkan directly." | |
3 | LunarJetman | 30 | 253 | yesterday | "end users care how realistic shadows are" | |
4 | carmethene_ | 24 | 154 | yesterday | "https://www.youtube.com/watch?v=dtbqJXb1UDw" | |
5 | DrDoom | 2 | 3 | 4 days ago | "happy monday" | |
6 | TinoDidriksen | 1 | 25 | 5 days ago | "Hopefully they get that settled before the summer travel seaso..." |
|
Is LunarJetman stupid or just asking too many questions? 20.0% lines contained a question!
BD-Calvin didn't know that much either. 19.6% of his/her lines were questions. |
The loudest one was BD-Calvin, who yelled 1.8% of the time! |
Everybody had their shift-key under control. :) |
Nobody beat anyone up. Everybody was friendly. |
Codex brings happiness to the world. 1.9% lines contained smiling faces. :)
BD-Calvin isn't a sad person either, smiling 1.8% of the time. |
carmethene_ seems to be sad at the moment: 4.2% lines contained sad faces. :(
Codex is also a sad person, crying 0.9% of the time. |
Codex wrote the longest lines, averaging 47.6 letters per line. #C++ average was 45.3 letters per line. |
carmethene_ wrote the shortest lines, averaging 40.8 characters per line. BD-Calvin was tight-lipped, too, averaging 42.7 characters. |
Codex spoke a total of 870 words!
Codex's faithful follower, BD-Calvin, didn't speak so much: 429 words. |
TinoDidriksen wrote an average of 25.00 words per line.
Channel average was 7.88 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | Vulkan | 20 | LunarJetman |
2 | opengl | 13 | Codex |
3 | dithering | 7 | Codex |
4 | tracing | 7 | LunarJetman |
5 | gameapi | 7 | Codex |
6 | support | 7 | Codex |
7 | prove | 5 | LunarJetman |
8 | implemented | 5 | Codex |
9 | about | 5 | Codex |
10 | shadows | 5 | Codex |
|
Nick | Number of Uses | Last Used by | |
1 | Codex | 10 | BD-Calvin |
|
URL | Number of Uses | Last Used by | |
1 | https://meshpage.org/458 | 2 | Codex |
2 | https://github.com/microsoft/TRELLIS | 1 | BD-Calvin |
3 | https://meshpage.org/432 | 1 | Codex |
4 | https://www.lego.com/cdn/cs/set/assets/bltba5070400e8decbf/b | 1 | carmethene_ |
5 | https://www.youtube.com/watch?v=yAi0MYo5Mzw | 1 | BD-Calvin |
6 | https://villains.fandom.com/wiki/Shadows_(Babylon_5)?file=Sh | 1 | Codex |
7 | https://meshpage.org/ld57/display.php | 1 | Codex |
8 | https://meshpage.org/itch_stat.png | 1 | Codex |
9 | https://www.youtube.com/watch?v=dtbqJXb1UDw | 1 | carmethene_ |
10 | https://meshpage.org/457 | 1 | Codex |
11 | https://www.rockstargames.com/VI | 1 | BD-Calvin |
12 | https://youtu.be/GPLwkUKWTgs | 1 | carmethene_ |
13 | https://www.youtube.com/watch?v=9zVIy_La7nk | 1 | BD-Calvin |
|
Nice opers here, no one got kicked! |
Strange, no op was given on #C++! |
Wow, no op was taken on #C++! |
No actions in #C++! |
Codex talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times! |
LunarJetman has quite a potty mouth. 0.4% words were foul language. |
|
A topic was never set on this channel. |