Statistics generated on Saturday 23 May 2026 - 0:01:38
During this 28-day reporting period, a total of 11 different nicks were represented on #C++.
|
| 2.1% |
2.4% |
4.1% |
3.3% |
4.4% |
4.3% |
2.9% |
4.6% |
2.9% |
2.6% |
2.3% |
3.3% |
3.3% |
2.1% |
3.7% |
5.2% |
7.1% |
6.0% |
7.8% |
6.1% |
7.4% |
5.2% |
3.3% |
3.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | Codex | 562 | 6071 | today | "=> you can purchase the old variant and rebrand it..." | |
| 2 | BD-Calvin | 340 | 2627 | today | "you're not building rome either" | |
| 3 | TheBoss | 7 | 25 | today | "who wants to eat my ass ?" | |
| 4 | coldfeet | 3 | 15 | yesterday | "Codex do you want to eat my ass ?" | |
| 5 | DrDoom | 2 | 16 | yesterday | "Only problem is that there are no vaccines for this variant" | |
| 6 | Kelyan | 1 | 3 | 2 days ago | "eat my ass" | |
| 7 | awal1_ | 1 | 4 | today | "BD-Calvin is a bitch" | |
| 8 | programmer_naka | 1 | 1 | 3 days ago | "prout" | |
| 9 | evangeline | 1 | 6 | 2 days ago | "who wants to suck my ass ?" | |
| 10 | rdr | 1 | 4 | today | "autocodex eat my ass" | |
| 11 | docmax__ | 1 | 6 | 7 days ago | "who wants to suck my ass" |
|
| Is BD-Calvin stupid or just asking too many questions? 24.1% lines contained a question!
Codex didn't know that much either. 6.6% of his/her lines were questions. |
| The loudest one was BD-Calvin, who yelled 0.6% of the time! |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| Codex brings happiness to the world. 0.5% lines contained smiling faces. :) |
| Codex seems to be sad at the moment: 0.4% lines contained sad faces. :( |
| Codex wrote the longest lines, averaging 61.1 letters per line. #C++ average was 53.0 letters per line. |
| BD-Calvin wrote the shortest lines, averaging 41.5 characters per line. Codex was tight-lipped, too, averaging 61.1 characters. |
| Codex spoke a total of 6071 words!
Codex's faithful follower, BD-Calvin, didn't speak so much: 2627 words. |
| Codex wrote an average of 10.80 words per line.
Channel average was 9.54 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 20 | BD-Calvin |
| 2 | cache | 17 | Codex |
| 3 | broken | 17 | BD-Calvin |
| 4 | inverse | 16 | Codex |
| 5 | choice | 15 | Codex |
| 6 | image | 13 | Codex |
| 7 | gameapi | 12 | Codex |
| 8 | people | 11 | BD-Calvin |
| 9 | solve | 11 | Codex |
| 10 | problems | 11 | Codex |
|
| Nick | Number of Uses | Last Used by | |
| 1 | BD-Calvin | 33 | Codex |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://meshpage.org/473 | 4 | BD-Calvin |
| 2 | https://meshpage.org/meshpage.php | 3 | Codex |
| 3 | https://meshpage.org/tmp.png | 2 | Codex |
| 4 | https://www.youtube.com/watch?v=m0SJ9i9RtRg | 1 | BD-Calvin |
| 5 | https://x.com/PCosmologist/status/1976024682299261237 | 1 | Codex |
| 6 | https://imgur.com/a/sng9nAY | 1 | BD-Calvin |
| 7 | https://torrentfreak.com/publishers-googles-ebook-ad-ban-blo | 1 | Codex |
| 8 | https://en.wikipedia.org/wiki/Law_of_large_numbers | 1 | Codex |
| 9 | https://meshpage.org/NUM | 1 | Codex |
| 10 | https://meshpage.org/gg.png | 1 | Codex |
| 11 | https://imgur.com/a/iCF7mNd | 1 | BD-Calvin |
| 12 | https://www.youtube.com/watch?v=vdjIxreFu6Q | 1 | BD-Calvin |
| 13 | https://www.youtube.com/watch?v=64cR-Lg7BIM | 1 | Codex |
| 14 | https://www.youtube.com/watch?v=vNePhmCMnbU | 1 | Codex |
| 15 | https://imgur.com/a/UYrDUya | 1 | BD-Calvin |
|
| TheBoss wasn't very popular, getting kicked 1 times! For example, like this: *** TheBoss was kicked by Q |
| Q is either insane or just a fair op, kicking a total of 1 people! |
| Strange, no op was given on #C++! |
| Wow, no op was taken on #C++! |
| No actions in #C++! |
| Codex talks to him/herself a lot. He/She wrote over 5 lines in a row 7 times! |
| BD-Calvin has quite a potty mouth. 0.5% words were foul language.
Codex also makes sailors blush, 0.1% of the time. |
|
| A topic was never set on this channel. |