Statistics generated on Thursday 19 November 2026 - 0:03:11
During this 28-day reporting period, a total of 28 different nicks were represented on #C.
|
| 4.8% |
4.3% |
2.4% |
3.8% |
3.3% |
2.3% |
2.3% |
1.9% |
2.1% |
3.2% |
2.8% |
4.6% |
6.0% |
4.9% |
5.0% |
4.6% |
6.7% |
4.8% |
4.5% |
4.8% |
6.4% |
3.1% |
4.3% |
7.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | FAGGOT25202 | 5 | 15 | today | "niggas = ebola" | |
| 2 | Suharto | 2 | 6 | 4 days ago | "niggas = ebola" | |
| 3 | Tuxist_ | 1 | 3 | today | "niggas = ebola" | |
| 4 | homohusband | 1 | 3 | 2 days ago | "niggas = ebola" | |
| 5 | binitocil | 1 | 3 | 5 days ago | "niggas = ebola" | |
| 6 | vash909 | 1 | 3 | 2 days ago | "niggas = ebola" | |
| 7 | jarl | 1 | 3 | yesterday | "niggas = ebola" | |
| 8 | Remus43 | 1 | 3 | today | "niggas = ebola" | |
| 9 | notHorseface_ | 1 | 3 | 5 days ago | "niggas = ebola" | |
| 10 | Montir^blup_blu | 1 | 3 | 12 days ago | "niggas = ebola" | |
| 11 | cmcnabb | 1 | 3 | yesterday | "niggas = ebola" | |
| 12 | Jarod_ | 1 | 3 | 16 days ago | "nik les pidi" | |
| 13 | Mike1967GER | 1 | 3 | 5 days ago | "niggas = ebola" | |
| 14 | rois | 1 | 3 | 16 days ago | "niggas = ebola" | |
| 15 | DeLiCoCuk | 1 | 3 | 6 days ago | "niggas = ebola" | |
| 16 | Ermine | 1 | 3 | 9 days ago | "niggas = ebola" | |
| 17 | ndorik-zenith_ | 1 | 3 | 3 days ago | "niggas = ebola" | |
| 18 | usemyhole_m3 | 1 | 3 | 3 days ago | "niggas = ebola" | |
| 19 | jreicher | 1 | 3 | 11 days ago | "niggas = ebola" | |
| 20 | PishaPesni-Love | 1 | 3 | 21 days ago | "What is this?" | |
| 21 | lavamind | 1 | 3 | 4 days ago | "niggas = ebola" | |
| 22 | TheWorms | 1 | 3 | 4 days ago | "niggas = ebola" | |
| 23 | DAVID | 1 | 3 | 9 days ago | "niggas = ebola" | |
| 24 | krezg | 1 | 1 | 23 days ago | "yo" | |
| 25 | oddcoder | 1 | 3 | 6 days ago | "niggas = ebola" |
| lxdr046342627 (1) | dudoo (1) | Ahs27 (1) |
|
| Nobody asked questions here; just geniuses in this channel? |
| Nobody shouted at all, wow. |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| Nobody smiles in #C! Cheer up guys and girls. |
| Nobody is sad in #C! What a happy channel. :-) |
| FAGGOT25202 wrote the longest lines, averaging 14.0 letters per line. |
| FAGGOT25202 wrote the shortest lines, averaging 14.0 characters per line. |
| FAGGOT25202 spoke a total of 15 words!
FAGGOT25202's faithful follower, Suharto, didn't speak so much: 6 words. |
| binitocil wrote an average of 3.00 words per line.
Channel average was 2.94 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | niggas | 25 | Tuxist_ |
| 2 | ebola | 25 | Tuxist_ |
|
| Nice opers here, no one got kicked! |
| Strange, no op was given on #C! |
| Wow, no op was taken on #C! |
| No actions in #C! |
| Nobody is foul-mouthed in #C! Get out much? |
|
| A topic was never set on this channel. |