Statistics generated on Monday 24 August 2026 - 0:03:03
During this 28-day reporting period, a total of 7 different nicks were represented on #apertium.
|
| 2.4% |
3.7% |
3.4% |
3.7% |
3.7% |
3.4% |
1.7% |
1.0% |
2.4% |
4.1% |
4.1% |
4.1% |
5.4% |
5.8% |
11.9% |
3.1% |
17.0% |
2.7% |
1.7% |
2.7% |
5.1% |
2.4% |
2.0% |
2.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | firespeaker | 34 | 252 | today | "yeah, mailmap was pretty straightforward" | |
| 2 | dangswan | 25 | 282 | today | "rueter - I think that's a TinoDidriksen question" | |
| 3 | rueter | 16 | 180 | 3 days ago | "are there any adjustments that have to be made to the twol?" | |
| 4 | TinoDidriksen | 8 | 79 | today | "https://vimeo.com/1215576459 - And Grail Holy Monty Python The" | |
| 5 | Unhammer | 4 | 31 | today | "https://www.reddit.com/r/TranslationStudies/comments/1vurtlm/c..." | |
| 6 | anonymous | 1 | 1 | 11 days ago | "enriqueeee" | |
| 7 | fitojb | 1 | 32 | 25 days ago | "Hi everyone! I'm a casual user. I've noticed that the apertium..." |
|
| Is rueter stupid or just asking too many questions? 37.5% lines contained a question!
firespeaker didn't know that much either. 20.6% of his/her lines were questions. |
| The loudest one was rueter, who yelled 6.2% of the time! |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| rueter brings happiness to the world. 6.2% lines contained smiling faces. :)
firespeaker isn't a sad person either, smiling 2.9% of the time. |
| Nobody is sad in #apertium! What a happy channel. :-) |
| TinoDidriksen wrote the longest lines, averaging 71.1 letters per line. #apertium average was 56.8 letters per line. |
| firespeaker wrote the shortest lines, averaging 42.9 characters per line. rueter was tight-lipped, too, averaging 63.2 characters. |
| dangswan spoke a total of 282 words!
dangswan's faithful follower, firespeaker, didn't speak so much: 252 words. |
| fitojb wrote an average of 32.00 words per line.
Channel average was 9.63 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | github | 5 | dangswan |
| 2 | hfst/hfst | 5 | dangswan |
| 3 | filter-branch | 4 | dangswan |
| 4 | there | 4 | rueter |
| 5 | enriqueeee | 1 | anonymous |
|
| Nick | Number of Uses | Last Used by | |
| 1 | TinoDidriksen | 5 | firespeaker |
| 2 | dangswan | 4 | rueter |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://github.com/apertium/apertium-sme-eng/blob/main/Makef | 1 | TinoDidriksen |
| 2 | https://github.com/newren/git-filter-repo | 1 | dangswan |
| 3 | https://www.deepl.com/en/customization-hub/style-rules | 1 | TinoDidriksen |
| 4 | https://github.com/apertium/apertium.github.io | 1 | dangswan |
| 5 | https://github.com/hfst/hfst/wiki | 1 | dangswan |
| 6 | https://github.com/marketplace/actions/publish-to-github-wik | 1 | firespeaker |
| 7 | https://github.com/hfst/hfst.wiki.git | 1 | firespeaker |
| 8 | https://vimeo.com/1215576459 | 1 | TinoDidriksen |
| 9 | https://www.reddit.com/r/TranslationStudies/comments/1vurtlm | 1 | Unhammer |
| 10 | https://github.com/nemtrif/utfcpp | 1 | rueter |
| 11 | https://apertium.github.io/ | 1 | firespeaker |
|
| Nice opers here, no one got kicked! |
| Strange, no op was given on #apertium! |
| Wow, no op was taken on #apertium! |
| No actions in #apertium! |
| firespeaker talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times! |
| Nobody is foul-mouthed in #apertium! Get out much? |
|
| A topic was never set on this channel. |