Statistics generated on Wednesday 18 November 2026 - 0:46:40
During this 28-day reporting period, a total of 8 different nicks were represented on #apertium.
|
| 2.0% |
2.3% |
3.9% |
1.6% |
2.3% |
1.2% |
1.2% |
4.9% |
2.5% |
4.1% |
3.9% |
2.3% |
5.5% |
2.9% |
8.2% |
16.0% |
4.9% |
3.9% |
4.1% |
4.5% |
5.3% |
6.6% |
2.9% |
2.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | dangswan | 73 | 943 | today | "and my official graduation date is 2 weeks from yesterday" | |
| 2 | firespeaker | 45 | 423 | 20 days ago | "this was just an observation that they overlapped" | |
| 3 | TinoDidriksen | 25 | 277 | 13 days ago | "A common temptation. That's how you end up with new IRC bot fr..." | |
| 4 | Unhammer | 20 | 150 | 10 days ago | "dangswan https://github.com/apertium/apertium/issues/235 does ..." | |
| 5 | Flammie | 4 | 35 | today | "dangswan: ok, we found ma from web search: https://mr-martian...." | |
| 6 | rueter | 2 | 20 | 24 days ago | "hi, in the Portuguese, what does ‹preadv› mean when applie..." | |
| 7 | AhmedSiamM | 2 | 47 | 11 days ago | "Unhammer: It wasn't abandoned." | |
| 8 | Fiji | 1 | 2 | 24 days ago | "hi, rueter" |
|
| Is Unhammer stupid or just asking too many questions? 25.0% lines contained a question!
dangswan didn't know that much either. 23.3% of his/her lines were questions. |
| The loudest one was firespeaker, who yelled 2.2% of the time! |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| dangswan brings happiness to the world. 2.7% lines contained smiling faces. :) |
| Nobody is sad in #apertium! What a happy channel. :-) |
| dangswan wrote the longest lines, averaging 74.1 letters per line. #apertium average was 65.9 letters per line. |
| Unhammer wrote the shortest lines, averaging 49.4 characters per line. firespeaker was tight-lipped, too, averaging 60.5 characters. |
| dangswan spoke a total of 943 words!
dangswan's faithful follower, firespeaker, didn't speak so much: 423 words. |
| AhmedSiamM wrote an average of 23.50 words per line.
Channel average was 11.03 words per line. |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://www.instagram.com/p/DfB7IN7t7b-/ | 1 | Flammie |
| 2 | https://mr-martian.github.io/ | 1 | Flammie |
| 3 | https://github.com/jonorthwash/autoglosser/blob/main/apertiu | 1 | firespeaker |
| 4 | https://github.com/apertium/apertium/issues/235 | 1 | Unhammer |
| 5 | https://github.com/mr-martian/ap-autogloss | 1 | dangswan |
| 6 | https://github.com/apertium/organisation/issues/24 | 1 | dangswan |
| 7 | https://github.com/jonorthwash/autoglosser/blob/main/apertiu | 1 | firespeaker |
| 8 | https://github.com/apertium/apertium/pull/233/changes/0c26d9 | 1 | dangswan |
| 9 | https://github.com/apertium/phenny/pull/604 | 1 | dangswan |
| 10 | https://github.com/apertium/lttoolbox/pull/143 | 1 | dangswan |
| 11 | http://torro.apertium.org:1234/ | 1 | TinoDidriksen |
| 12 | https://github.com/apertium/apertium-nob | 1 | firespeaker |
| 13 | https://github.com/apertium/apertium/actions/runs/4104959360 | 1 | Unhammer |
| 14 | https://github.com/apertium/apertium/pull/188 | 1 | Unhammer |
|
| Nice opers here, no one got kicked! |
| Strange, no op was given on #apertium! |
| Wow, no op was taken on #apertium! |
| dangswan always lets us know what he/she's doing: 1 actions! For example, like this: * dangswan regrets some life choices while updating 2KLOC of tests to match the new API... |
| firespeaker talks to him/herself a lot. He/She wrote over 5 lines in a row 2 times!
Another lonely one was Unhammer, who managed to hit 1 times. |
| Nobody is foul-mouthed in #apertium! Get out much? |
|
| A topic was never set on this channel. |