Statistics generated on Tuesday 23 December 2025 - 0:02:54
During this 7-day reporting period, a total of 11 different nicks were represented on #C++.
|
| 3.6% |
5.5% |
5.7% |
5.2% |
4.0% |
4.7% |
0.3% |
1.6% |
6.0% |
4.8% |
5.5% |
4.4% |
1.9% |
0.5% |
2.6% |
4.8% |
7.4% |
10.7% |
3.4% |
3.1% |
5.8% |
3.9% |
3.6% |
1.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | Codex | 170 | 1760 | today | "assuming it didn't filter out my uses" | |
| 2 | BD-Calvin | 97 | 780 | today | "tero, from the bottom of my heart... who gives a shit" | |
| 3 | bdt | 13 | 139 | 3 days ago | "crazy bought ram in may, around $160, now its almost $600" | |
| 4 | pin5m4ledn | 10 | 21 | yesterday | "fiddenybiggotfacerapestarhellokidsmurdercrunchdemocracybind" | |
| 5 | dpkg | 6 | 21 | 5 days ago | "https://ballpit.net/uploads/86WaFp.png" | |
| 6 | pod-more | 3 | 14 | today | "https://i.imgur.com/OZpgvGn.mp4" | |
| 7 | HomoForTeenboys | 3 | 12 | 5 days ago | "give me the right channel for that please" | |
| 8 | HomoForTeens | 2 | 4 | yesterday | "hi" | |
| 9 | DrDoom | 2 | 3 | 3 days ago | "nice" | |
| 10 | main3 | 1 | 13 | 6 days ago | "gyes, i have a project_ic and been wirte on about influence me..." | |
| 11 | Lumpio- | 1 | 2 | 2 days ago | "Can I?" |
|
| Is BD-Calvin stupid or just asking too many questions? 27.8% lines contained a question!
Codex didn't know that much either. 5.9% of his/her lines were questions. |
| The loudest one was BD-Calvin, who yelled 1.0% of the time! |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| Codex brings happiness to the world. 2.9% lines contained smiling faces. :)
BD-Calvin isn't a sad person either, smiling 1.0% of the time. |
| Nobody is sad in #C++! What a happy channel. :-) |
| Codex wrote the longest lines, averaging 59.2 letters per line. #C++ average was 50.0 letters per line. |
| BD-Calvin wrote the shortest lines, averaging 41.5 characters per line. Codex was tight-lipped, too, averaging 59.2 characters. |
| Codex spoke a total of 1760 words!
Codex's faithful follower, BD-Calvin, didn't speak so much: 780 words. |
| main3 wrote an average of 13.00 words per line.
Channel average was 8.99 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | gameapi | 15 | Codex |
| 2 | product | 15 | Codex |
| 3 | money | 15 | BD-Calvin |
| 4 | financial | 12 | BD-Calvin |
| 5 | about | 11 | BD-Calvin |
| 6 | steak | 11 | BD-Calvin |
| 7 | their | 8 | Codex |
| 8 | restaurant | 8 | Codex |
| 9 | think | 8 | Codex |
| 10 | people | 8 | Codex |
|
| Nick | Number of Uses | Last Used by | |
| 1 | BD-Calvin | 6 | Codex |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://www.youtube.com/watch?v=hon5jKRzh14&list=RDhon5jKRzh | 1 | pin5m4ledn |
| 2 | https://www.youtube.com/watch?v=_k8gvDV-DYM | 1 | Codex |
| 3 | https://www.youtube.com/watch?v=qLZZGjjuml8 | 1 | Codex |
| 4 | https://www.youtube.com/shorts/YjMOFOt6Pfw | 1 | Codex |
| 5 | https://torrentfreak.com/brazilian-criminal-court-convicts-y | 1 | Codex |
| 6 | https://store.steampowered.com/app/4181720/GameApi_Builder/ | 1 | Codex |
| 7 | https://www.youtube.com/watch?v=EEk4-G13G30 | 1 | Codex |
| 8 | https://www.youtube.com/watch?v=kMGbGGllQoE | 1 | BD-Calvin |
| 9 | https://torrentfreak.com/annas-archive-backed-up-spotify-pla | 1 | Codex |
| 10 | https://ballpit.net/uploads/86WaFp.png | 1 | dpkg |
| 11 | https://i.imgur.com/OZpgvGn.mp4 | 1 | pod-more |
| 12 | https://www.youtube.com/watch?v=F6VepsetLDY | 1 | Codex |
|
| Nice opers here, no one got kicked! |
| Strange, no op was given on #C++! |
| Wow, no op was taken on #C++! |
| No actions in #C++! |
| Codex talks to him/herself a lot. He/She wrote over 5 lines in a row 6 times!
Another lonely one was pin5m4ledn, who managed to hit 1 times. |
| Codex has quite a potty mouth. 0.2% words were foul language.
BD-Calvin also makes sailors blush, 0.1% of the time. |
|
| A topic was never set on this channel. |