Statistics generated on Saturday 23 August 2025 - 0:01:56
During this 5763-day reporting period, a total of 6999 different nicks were represented on #OpenTTD.
|
2.6% |
1.9% |
1.7% |
1.3% |
1.1% |
1.0% |
1.4% |
2.1% |
3.0% |
3.7% |
4.1% |
4.4% |
4.7% |
5.1% |
5.5% |
5.5% |
5.6% |
5.9% |
6.8% |
7.5% |
7.8% |
7.3% |
5.6% |
4.0% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
1 | andythenorth | 363209 | 2318840 | today | "When the factory to make projectsā¦becomes the project š" | |
2 | TrueBrain | 170503 | 1621851 | 12 days ago | "I also like it fits with other things, like station-type icon" | |
3 | Eddi|zuHause | 114608 | 1218994 | 423 days ago | "i've been learning english for 30 years now..." | |
4 | planetmaker | 110380 | 935653 | 197 days ago | "not according to the website... it says soon [TM] :D" | |
5 | peter1138 | 99385 | 720406 | today | "virsh has no knowledge of them." | |
6 | frosch123 | 98689 | 910218 | 90 days ago | "Actually no, it's also void* on Linux. So reinterpret_cast it is" | |
7 | Samu | 85385 | 619467 | 908 days ago | "i posted that much already?" | |
8 | Alberth | 71495 | 597577 | 2221 days ago | "would work too, although I do usually prefer pixels :)" | |
9 | DorpsGek | 69766 | 1069763 | today | "[OpenTTD/OpenTTD] eints-sync[bot] pushed 1 commits to master h..." | |
10 | lordaro | 52946 | 354722 | today | "which part of the rust stack is this?" | |
11 | V453000 | 47633 | 346921 | 1523 days ago | "yes, which is incorrrect, as 18 is wrong" | |
12 | Wolf01 | 39970 | 340851 | 2 days ago | "Towns are meant to be decorated with objects :P" | |
13 | Rubidium | 36997 | 429792 | 5 days ago | "can't help any further though, as I'm AFK for a few days ;(" | |
14 | xarick | 31504 | 219686 | 70 days ago | "gotta try 14 companies now" | |
15 | glx | 28039 | 219164 | 435 days ago | "EmperorJake: `tunnels` callback doesn't work ?" | |
16 | nielsm | 22140 | 260389 | 819 days ago | "that's a really good question" | |
17 | supermop | 21577 | 204044 | 2404 days ago | "andythenorth did they actually paint those red on top?" | |
18 | FLHerne | 20040 | 205714 | today | "so I'm one of the 2% or whatever with a different value for that" | |
19 | Terkhen | 18123 | 146928 | 2604 days ago | "hello" | |
20 | Flygon | 16534 | 128527 | 23 days ago | "And that's gonna suck to migrate away from eventually if I must." | |
21 | Pikka | 16532 | 116037 | 1909 days ago | "when referring to them from action 2s, that is" | |
22 | Supercheese | 15888 | 111193 | 2281 days ago | "you can't just demolish a river willy nilly" | |
23 | petern | 15226 | 128150 | 793 days ago | "Oh, I just found the demo songs on my JV-1080." | |
24 | _glx_ | 14352 | 125033 | today | "it's very easy to provide builds for any fork" | |
25 | Yexo | 14144 | 156281 | 1900 days ago | "The way I read that is that it's mandatory to specify a label" |
Zuu (13975) | drac_boy (13027) | peter1138[d] (12946) | _dp_ (12762) | Ammler (12021) |
NGC3982 (11947) | chillcore (11919) | dihedral (11172) | argoneus (9453) | Belugas (9113) |
TallTyler (9112) | DorpsGek_II (8634) | DorpsGek_III (8434) | __ln__ (8321) | andythenorth_ (8285) |
SmatZ (7871) | krinn (7108) | michi_cc (6458) | supermop_home (5962) | peter1139 (5892) |
dP (5408) | reldred (5399) | andythenorth[d] (5397) | Elukka (5387) | PeterT (5383) |
supermop_ (5274) | norbert79 (5129) | pickpacket (5046) | glx[d] (4851) | SpComb (4742) |
|
Is _Johannes stupid or just asking too many questions? 33.5% lines contained a question!
TartarusMkII didn't know that much either. 33.3% of his/her lines were questions. |
The loudest one was SamanthaD, who yelled 17.2% of the time!
Another old yeller was Belugas, who shouted 10.0% of the time! |
It seems that dih's shift-key is hanging: 4.2% of the time he/she wrote UPPERCASE. For example, like this: <dih> :-P dihedral just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.6% of the time. |
DanMacK is a very aggressive person. He/She attacked others 16 times. For example, like this: * DanMacK slaps andythenorth around a bit with a large fishbot SmatZ can't control his/her aggressions, either. He/She picked on others 10 times. |
Poor andythenorth, nobody likes him/her. He/She was attacked 27 times. For example, like this: * Wolf01 slaps andythenorth planetmaker seems to be unliked too. He/She got beaten 10 times. |
^Spike^ brings happiness to the world. 48.4% lines contained smiling faces. :)
Chaot_s isn't a sad person either, smiling 32.5% of the time. |
lorran78 seems to be sad at the moment: 7.6% lines contained sad faces. :(
VVG is also a sad person, crying 7.0% of the time. |
DorpsGek wrote the longest lines, averaging 133.3 letters per line. #OpenTTD average was 51.7 letters per line. |
Eoin wrote the shortest lines, averaging 21.2 characters per line. DanMacK was tight-lipped, too, averaging 25.3 characters. |
andythenorth spoke a total of 2318840 words!
andythenorth's faithful follower, TrueBrain, didn't speak so much: 1621851 words. |
cryptojack430 wrote an average of 67.00 words per line.
Channel average was 8.88 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | [OpenTTD/OpenTTD] | 55779 | DorpsGek |
2 | would | 55305 | Ahyangyi |
3 | request | 54555 | DorpsGek |
4 | should | 42674 | zanooda2000 |
5 | about | 42149 | zanooda2000 |
6 | think | 39614 | Ahyangyi |
7 | which | 35529 | Ahyangyi |
8 | could | 30240 | TallTyler |
9 | commented | 25036 | DorpsGek |
10 | something | 21733 | zanooda2000 |
|
Nick | Number of Uses | Last Used by | |
1 | the | 691664 | _jgr_ |
2 | i | 461024 | Heiki |
3 | a | 409055 | Heiki |
4 | JusT | 93221 | peter1138 |
5 | CAN | 88545 | Heiki |
|
URL | Number of Uses | Last Used by | |
1 | https://git.io/fhbqc | 179 | DorpsGek_III |
2 | http://irclogs.qmsk.net/channels/openttd | 146 | DorpsGek |
3 | https://git.io/fhamZ | 105 | DorpsGek_III |
4 | https://webster.openttdcoop.org/index.php?channel=openttd | 99 | Samu |
5 | http://www.openttd.org | 95 | peter1138 |
6 | https://git.io/fjii3 | 86 | DorpsGek_III |
7 | https://git.io/vhlfg | 73 | DorpsGek_II |
8 | https://git.io/JL5Hh | 69 | DorpsGek |
9 | https://git.io/JGlmd | 66 | DorpsGek |
10 | https://github.com/OpenTTD/OpenTTD/pull/10700 | 65 | andythenorth |
11 | http://www.openttd.org/en/servers | 59 | frosch123 |
12 | https://github.com/OpenTTD/OpenTTD/discussions/12886 | 54 | peter1138[d] |
13 | https://github.com/OpenTTD/OpenTTD/pull/10548 | 53 | DorpsGek |
14 | https://github.com/OpenTTD/OpenTTD/pull/10543 | 51 | DorpsGek |
15 | https://git.io/fhSz0 | 48 | DorpsGek_II |
|
andythenorth wasn't very popular, getting kicked 14 times! For example, like this: *** andythenorth was kicked by DorpsGek Xaroth seemed to be hated too: 12 kicks were received. |
DorpsGek is either insane or just a fair op, kicking a total of 235 people!
DorpsGek's faithful follower, peter1138, kicked about 15 people. |
Strange, no op was given on #OpenTTD! |
Wow, no op was taken on #OpenTTD! |
andythenorth always lets us know what he/she's doing: 19056 actions! For example, like this: * andythenorth back to openttd Also, planetmaker tells us what's up with 1128 actions. |
andythenorth talks to him/herself a lot. He/She wrote over 5 lines in a row 6320 times!
Another lonely one was TrueBrain, who managed to hit 3742 times. |
zvxb has quite a potty mouth. 1.8% words were foul language.
TACOS also makes sailors blush, 1.8% of the time. |
|
14.1 | Website: *.openttd.org (source: github, translator: translator, server list: servers, wiki: wiki) | Don't ask to ask, just ask | 'Latest' is not a valid version, 'Most recent' neither | English only | 476 days ago at 21:41 by DorpsGek |
14.0 | Website: *.openttd.org (source: github, translator: translator, server list: servers, wiki: wiki) | Don't ask to ask, just ask | 'Latest' is not a valid version, 'Most recent' neither | English only | 491 days ago at 08:17 by orudge |
13.4, 14.0-RC3 | Website: *.openttd.org (source: github, translator: translator, server list: servers, wiki: wiki) | Don't ask to ask, just ask | 'Latest' is not a valid version, 'Most recent' neither | English only | 517 days ago at 15:14 by DorpsGek |
The topic was set 195 times. |