<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A howl on the wind...</title>
	<atom:link href="http://tinodidriksen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinodidriksen.com</link>
	<description>The words and ideas of Tino Didriksen</description>
	<lastBuildDate>Wed, 31 Aug 2011 21:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>C++ Include Speed</title>
		<link>http://tinodidriksen.com/2011/08/31/cpp-include-speed/</link>
		<comments>http://tinodidriksen.com/2011/08/31/cpp-include-speed/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 21:27:06 +0000</pubDate>
		<dc:creator>Tino Didriksen</dc:creator>
				<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://tinodidriksen.com/?p=354</guid>
		<description><![CDATA[A performance benchmark of which include guard method is faster. Test times the compilation of a main.cpp that includes 10000 files 3 times each. The tested methods are: #pragma once followed by #ifndef #ifndef followed by #pragma once Only #pragma once Only #ifndef External #ifndef Sources for the test is at inc.tar.gz, but it&#8217;s just [...]]]></description>
		<wfw:commentRss>http://tinodidriksen.com/2011/08/31/cpp-include-speed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>C++ Convert String to Double Speed</title>
		<link>http://tinodidriksen.com/2011/05/28/cpp-convert-string-to-double-speed/</link>
		<comments>http://tinodidriksen.com/2011/05/28/cpp-convert-string-to-double-speed/#comments</comments>
		<pubDate>Sat, 28 May 2011 18:04:13 +0000</pubDate>
		<dc:creator>Tino Didriksen</dc:creator>
				<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://tinodidriksen.com/?p=347</guid>
		<description><![CDATA[(There is also a string-to-int performance test.) A performance benchmark of which method is faster of converting an std::string to a double. The goal is ending up with a double of the value represented in an std::string. The tested methods are: a hand-written naive loop atof() strtod() sscanf() boost::lexical_cast&#60;double&#62;() boost::spirit::qi::parse() std::stringstream std::stringstream, reusing the object [...]]]></description>
		<wfw:commentRss>http://tinodidriksen.com/2011/05/28/cpp-convert-string-to-double-speed/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>BrainHex Class</title>
		<link>http://tinodidriksen.com/2011/05/18/brainhex-class/</link>
		<comments>http://tinodidriksen.com/2011/05/18/brainhex-class/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:32:04 +0000</pubDate>
		<dc:creator>Tino Didriksen</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://tinodidriksen.com/?p=338</guid>
		<description><![CDATA[Your BrainHex Class is Mastermind. Your BrainHex Sub-Class is Mastermind-Seeker. You like solving puzzles and devising strategies as well as finding strange and wonderful things or finding familiar things. Each BrainHex Class also has an Exception, which describes what you dislike about playing games. Your Exceptions are: &#187; No Fear: You do not enjoy feeling [...]]]></description>
		<wfw:commentRss>http://tinodidriksen.com/2011/05/18/brainhex-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C++ String Compare Performance</title>
		<link>http://tinodidriksen.com/2011/02/10/cpp-string-compare-performance/</link>
		<comments>http://tinodidriksen.com/2011/02/10/cpp-string-compare-performance/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:24:56 +0000</pubDate>
		<dc:creator>Tino Didriksen</dc:creator>
				<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://tinodidriksen.com/?p=329</guid>
		<description><![CDATA[A performance comparison of the speed of various ways to compare strings in C++. In this test, all comparisons are of not-equal strings. Idea from #C++ on QuakeNet, where we always advocate using std::string over various char* functions. I wondered what, if any, the penalty for doing so was. Sources Ticks counted via cycle.h (local [...]]]></description>
		<wfw:commentRss>http://tinodidriksen.com/2011/02/10/cpp-string-compare-performance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>C++ Read Whole File Performance</title>
		<link>http://tinodidriksen.com/2011/01/28/cpp-read-whole-file-performance/</link>
		<comments>http://tinodidriksen.com/2011/01/28/cpp-read-whole-file-performance/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:21:01 +0000</pubDate>
		<dc:creator>Tino Didriksen</dc:creator>
				<category><![CDATA[C++]]></category>

		<guid isPermaLink="false">http://tinodidriksen.com/?p=323</guid>
		<description><![CDATA[A performance comparison of the speed of various ways to read an entire file into an std::string in C++. Idea from BD-Calvin in #C++ on QuakeNet. Sources Ticks counted via cycle.h (local mirror) Source: speed-read-whole-file.cpp File used was generated with dd if=/dev/urandom of=random100 bs=1M count=100 Things Tested writing to a stringstream, then pulling data out [...]]]></description>
		<wfw:commentRss>http://tinodidriksen.com/2011/01/28/cpp-read-whole-file-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioShock</title>
		<link>http://tinodidriksen.com/2011/01/02/bioshock/</link>
		<comments>http://tinodidriksen.com/2011/01/02/bioshock/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 01:14:51 +0000</pubDate>
		<dc:creator>Tino Didriksen</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tinodidriksen.com/?p=321</guid>
		<description><![CDATA[BioShock for PC from Steam. In a word: Underwhelming. I expected so much more from this game, and it failed in every way. Weapons are boring, plasmids are bland and don&#8217;t feel very powerful, enemies are annoying and get really old really fast, scripted events are predictable, story totally failed to capture me, and the [...]]]></description>
		<wfw:commentRss>http://tinodidriksen.com/2011/01/02/bioshock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars: The Force Unleashed</title>
		<link>http://tinodidriksen.com/2011/01/02/star-wars-the-force-unleashed/</link>
		<comments>http://tinodidriksen.com/2011/01/02/star-wars-the-force-unleashed/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 00:37:26 +0000</pubDate>
		<dc:creator>Tino Didriksen</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tinodidriksen.com/?p=315</guid>
		<description><![CDATA[Star Wars: The Force Unleashed for PC from Steam, played with keyboard and mouse. Looks great, but the controls are awful. Hitting your target with a force thrown object is basically random chance. And switching to 2D mode for boss battles makes them stupidly difficult&#8230;suddenly, all that you learned playing in the 3D mode is [...]]]></description>
		<wfw:commentRss>http://tinodidriksen.com/2011/01/02/star-wars-the-force-unleashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C++ dynamic_cast Performance</title>
		<link>http://tinodidriksen.com/2010/04/14/cpp-dynamic-cast-performance/</link>
		<comments>http://tinodidriksen.com/2010/04/14/cpp-dynamic-cast-performance/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:41:21 +0000</pubDate>
		<dc:creator>Tino Didriksen</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[dynamic_cast]]></category>

		<guid isPermaLink="false">http://tinodidriksen.com/?p=269</guid>
		<description><![CDATA[(Updated 2010-10-27: Re-run the test with latest clang++ from subversion) A performance comparison of the speed of dynamic_cast operations in C++. Idea from http://www.nerdblog.com/2006/12/how-slow-is-dynamiccast.html, who did not provide any source so I wrote my own more extensive tests. Sources Ticks counted via cycle.h (local mirror) Source: speed-dynamic-cast.cpp Things Tested reinterpret_cast on a known type virtual [...]]]></description>
		<wfw:commentRss>http://tinodidriksen.com/2010/04/14/cpp-dynamic-cast-performance/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>C++ Set Performance</title>
		<link>http://tinodidriksen.com/2010/04/02/cpp-set-performance/</link>
		<comments>http://tinodidriksen.com/2010/04/02/cpp-set-performance/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:11:11 +0000</pubDate>
		<dc:creator>Tino Didriksen</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[set]]></category>

		<guid isPermaLink="false">http://tinodidriksen.com/?p=240</guid>
		<description><![CDATA[(there are also some older std::map benchmarks for GNU g++ 4.3.2 and MSVC++ 2010 beta 2) A performance comparison of the speed of operations on the various set implementations used in C++. There are 16383 unique elements across which 1000000 insert, lookup, iterate, and erase operations are performed. And this time I&#8217;ve left the raw [...]]]></description>
		<wfw:commentRss>http://tinodidriksen.com/2010/04/02/cpp-set-performance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Language Comparison: Find Longest Line</title>
		<link>http://tinodidriksen.com/2010/03/17/language-comparison-find-longest-line/</link>
		<comments>http://tinodidriksen.com/2010/03/17/language-comparison-find-longest-line/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:13:56 +0000</pubDate>
		<dc:creator>Tino Didriksen</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[c++]]></category>

		<guid isPermaLink="false">http://tinodidriksen.com/?p=222</guid>
		<description><![CDATA[The task: Write a portable tool that takes a file name as first argument, and from that file outputs the number of lines, the longest line, the length of the longest line, and the line number of the longest line, in a binary-safe fashion (meaning, \n is the only reason a line should be delimited; [...]]]></description>
		<wfw:commentRss>http://tinodidriksen.com/2010/03/17/language-comparison-find-longest-line/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

